Haydo
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 323 | 64th | |
HitOuts | 782 | 2.42 | 24th |
Kicks | 2547 | 7.89 | 45th |
Marks | 599 | 1.85 | 143rd |
Handballs | 2253 | 6.98 | 49th |
Tackles | 669 | 2.07 | 37th |
Frees For | 358 | 1.11 | 45th |
Frees Agnst | 279 | 0.86 | 64th |
Goals | 330 | 1.02 | 38th |
Behinds | 202 | 0.63 | 42nd |
Disposals | 4800 | 14.86 | 43rd |
DreamTeam | 19105 | 59.15 | 44th |
WIN
164
(50.77%)
DRAW
2
(0.62%)
LOSS
157
(48.61%)
Player Graphs