Idon
Player Information
Club
Premierships (x6)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 605 | 3rd | |
HitOuts | 50 | 0.08 | 281st |
Kicks | 3697 | 6.11 | 10th |
Marks | 1312 | 2.17 | 16th |
Handballs | 2845 | 4.70 | 24th |
Tackles | 822 | 1.36 | 22nd |
Frees For | 426 | 0.70 | 33rd |
Frees Agnst | 479 | 0.79 | 12th |
Goals | 617 | 1.02 | 8th |
Behinds | 431 | 0.71 | 7th |
Disposals | 6542 | 10.81 | 20th |
DreamTeam | 27177 | 44.92 | 11th |
WIN
299
(49.42%)
DRAW
7
(1.16%)
LOSS
299
(49.42%)
Player Graphs