Loonerty
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 281 | 97th | |
HitOuts | 39 | 0.14 | 316th |
Kicks | 2535 | 9.02 | 46th |
Marks | 983 | 3.50 | 44th |
Handballs | 2330 | 8.29 | 43rd |
Tackles | 502 | 1.79 | 77th |
Frees For | 298 | 1.06 | 74th |
Frees Agnst | 297 | 1.06 | 58th |
Goals | 205 | 0.73 | 119th |
Behinds | 124 | 0.44 | 136th |
Disposals | 4865 | 17.31 | 42nd |
DreamTeam | 18022 | 64.14 | 49th |
WIN
137
(48.75%)
DRAW
1
(0.36%)
LOSS
143
(50.89%)
Player Graphs