P4P1
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 7 | 2020th | |
HitOuts | 0 | 0.00 | 1163rd |
Kicks | 77 | 11.00 | 1686th |
Marks | 52 | 7.43 | 1478th |
Handballs | 83 | 11.86 | 1510th |
Tackles | 3 | 0.43 | 1968th |
Frees For | 6 | 0.86 | 1754th |
Frees Agnst | 12 | 1.71 | 1545th |
Goals | 2 | 0.29 | 1945th |
Behinds | 4 | 0.57 | 1661st |
Disposals | 160 | 22.86 | 1617th |
DreamTeam | 551 | 78.71 | 1696th |
WIN
6
(85.71%)
DRAW
0
(0.00%)
LOSS
1
(14.29%)
Player Graphs