Por_Please
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 243 | 134th | |
HitOuts | 428 | 1.76 | 68th |
Kicks | 2112 | 8.69 | 81st |
Marks | 769 | 3.16 | 82nd |
Handballs | 2077 | 8.55 | 62nd |
Tackles | 514 | 2.12 | 72nd |
Frees For | 269 | 1.11 | 89th |
Frees Agnst | 226 | 0.93 | 118th |
Goals | 145 | 0.60 | 204th |
Behinds | 100 | 0.41 | 189th |
Disposals | 4189 | 17.24 | 71st |
DreamTeam | 15842 | 65.19 | 80th |
WIN
117
(48.15%)
DRAW
1
(0.41%)
LOSS
125
(51.44%)
Player Graphs