Pugsley
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 328 | 64th | |
HitOuts | 9 | 0.03 | 765th |
Kicks | 2833 | 8.64 | 37th |
Marks | 700 | 2.13 | 105th |
Handballs | 2762 | 8.42 | 25th |
Tackles | 1077 | 3.28 | 7th |
Frees For | 584 | 1.78 | 10th |
Frees Agnst | 326 | 0.99 | 49th |
Goals | 278 | 0.85 | 63rd |
Behinds | 182 | 0.55 | 63rd |
Disposals | 5595 | 17.06 | 31st |
DreamTeam | 21896 | 66.76 | 34th |
WIN
153
(46.65%)
DRAW
5
(1.52%)
LOSS
170
(51.83%)
Player Graphs