Truman#1
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 231 | 147th | |
HitOuts | 1516 | 6.56 | 8th |
Kicks | 1960 | 8.48 | 98th |
Marks | 320 | 1.39 | 376th |
Handballs | 1782 | 7.71 | 97th |
Tackles | 477 | 2.06 | 87th |
Frees For | 269 | 1.16 | 92nd |
Frees Agnst | 201 | 0.87 | 158th |
Goals | 179 | 0.77 | 152nd |
Behinds | 127 | 0.55 | 136th |
Disposals | 3742 | 16.20 | 98th |
DreamTeam | 14695 | 63.61 | 98th |
WIN
117
(50.65%)
DRAW
1
(0.43%)
LOSS
113
(48.92%)
Player Graphs