A Swallow
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 249 | 129th | |
HitOuts | 36 | 0.14 | 332nd |
Kicks | 1784 | 7.16 | 121st |
Marks | 538 | 2.16 | 181st |
Handballs | 1652 | 6.63 | 112th |
Tackles | 496 | 1.99 | 80th |
Frees For | 262 | 1.05 | 98th |
Frees Agnst | 200 | 0.80 | 156th |
Goals | 144 | 0.58 | 208th |
Behinds | 85 | 0.34 | 233rd |
Disposals | 3436 | 13.80 | 113th |
DreamTeam | 12901 | 51.81 | 125th |
WIN
125
(50.20%)
DRAW
7
(2.81%)
LOSS
117
(46.99%)
Player Graphs