Bonz
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 196 | 191st | |
HitOuts | 457 | 2.33 | 63rd |
Kicks | 1309 | 6.68 | 193rd |
Marks | 190 | 0.97 | 642nd |
Handballs | 517 | 2.64 | 462nd |
Tackles | 270 | 1.38 | 206th |
Frees For | 139 | 0.71 | 305th |
Frees Agnst | 111 | 0.57 | 392nd |
Goals | 561 | 2.86 | 11th |
Behinds | 289 | 1.47 | 21st |
Disposals | 1826 | 9.32 | 284th |
DreamTeam | 10529 | 53.72 | 175th |
WIN
101
(51.53%)
DRAW
1
(0.51%)
LOSS
94
(47.96%)
Player Graphs