Jackson_Ru
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 74 | 599th | |
HitOuts | 8 | 0.11 | 814th |
Kicks | 533 | 7.20 | 515th |
Marks | 301 | 4.07 | 393rd |
Handballs | 715 | 9.66 | 345th |
Tackles | 79 | 1.07 | 578th |
Frees For | 159 | 2.15 | 240th |
Frees Agnst | 167 | 2.26 | 212th |
Goals | 46 | 0.62 | 634th |
Behinds | 23 | 0.31 | 797th |
Disposals | 1248 | 16.86 | 424th |
DreamTeam | 4213 | 56.93 | 485th |
WIN
41
(55.41%)
DRAW
1
(1.35%)
LOSS
32
(43.24%)
Player Graphs