Pie 4 Life
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 574 | 5th | |
HitOuts | 535 | 0.93 | 49th |
Kicks | 3558 | 6.20 | 15th |
Marks | 1298 | 2.26 | 16th |
Handballs | 2930 | 5.10 | 20th |
Tackles | 814 | 1.42 | 21st |
Frees For | 505 | 0.88 | 18th |
Frees Agnst | 431 | 0.75 | 17th |
Goals | 507 | 0.88 | 14th |
Behinds | 346 | 0.60 | 15th |
Disposals | 6488 | 11.30 | 20th |
DreamTeam | 26819 | 46.72 | 11th |
WIN
299
(52.09%)
DRAW
6
(1.05%)
LOSS
269
(46.86%)
Player Graphs