Club Details
Fixtures & Statistics
Latest 5 Matches
Season | Round | Home | Away | Result | Margin | View |
---|---|---|---|---|---|---|
6 | EF | Roys FFC | Koalas | Loss | 22 | Match Center |
6 | 22 | Koalas | Dragons | Loss | 33 | Match Center |
6 | 21 | Koalas | West Coast Wonders | Loss | 27 | Match Center |
6 | 20 | Koalas | Gumbies FFC | Loss | 30 | Match Center |
6 | 19 | Koalas | Titans FC | Win | 38 | Match Center |
Games | 23 |
---|---|
Win | 10 |
Draw | 0 |
Loss | 13 |
Goals | 330 |
Behinds | 275 |
Score | 2,255 |
HitOuts | 348 |
Kicks | 3,038 |
Marks | 1,502 |
Handballs | 2,834 |
Tackles | 773 |
Frees For | 1,455 |
Frees Agnst | 1,479 |
Disposals | 5,872 |
DreamTeam | 21,950 |
Formed in season 06 along with the East-Side Hawks, the Koalas lasted just the one season, though they give the the finals a shake in that year. Before the next season the Southern Sharks FFC was formed, and a number of Koalas players moved to the new team. This pretty much spelled the end for rota's venture.
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Mcphee_Is_ | 23 | 3 | 117 | 55 | 85 | 30 | 40 | 142 | 52 | 29 | 764 |
Kahuna | 23 | 13 | 101 | 46 | 125 | 24 | 52 | 44 | 9 | 11 | 785 |
Jimmy_C8 | 23 | 0 | 142 | 117 | 263 | 32 | 107 | 118 | 15 | 4 | 1278 |
Hu$$Ey | 23 | 0 | 130 | 139 | 217 | 21 | 124 | 111 | 0 | 1 | 1117 |
Defier | 23 | 0 | 111 | 49 | 105 | 33 | 53 | 39 | 11 | 13 | 837 |
Chrisfooty | 23 | 0 | 134 | 124 | 200 | 7 | 132 | 45 | 4 | 0 | 1223 |
Beagle Cha | 23 | 0 | 114 | 75 | 180 | 30 | 75 | 80 | 7 | 6 | 930 |
Battery | 23 | 0 | 110 | 130 | 199 | 15 | 121 | 69 | 1 | 1 | 1099 |
The Dice M | 23 | 137 | 196 | 45 | 95 | 50 | 34 | 64 | 32 | 17 | 1301 |
Stoney | 23 | 2 | 309 | 43 | 76 | 105 | 29 | 47 | 41 | 26 | 1790 |
Spell_Chec | 23 | 0 | 230 | 77 | 143 | 86 | 76 | 72 | 23 | 21 | 1570 |
Skooks | 23 | 0 | 305 | 63 | 119 | 104 | 63 | 49 | 27 | 21 | 1857 |
Rota69 | 23 | 36 | 243 | 45 | 145 | 85 | 44 | 60 | 30 | 17 | 1591 |
Frankston | 22 | 15 | 107 | 90 | 181 | 25 | 88 | 118 | 8 | 10 | 860 |
Yze_Class | 22 | 0 | 65 | 47 | 100 | 14 | 49 | 38 | 6 | 4 | 567 |
Xxx Kings | 22 | 0 | 130 | 109 | 171 | 12 | 112 | 107 | 18 | 5 | 1011 |
Zeke | 21 | 1 | 77 | 54 | 120 | 15 | 51 | 86 | 9 | 11 | 552 |
Will_85 | 18 | 0 | 76 | 39 | 80 | 12 | 45 | 34 | 7 | 9 | 547 |
The Majest | 18 | 0 | 91 | 98 | 115 | 13 | 103 | 76 | 1 | 1 | 731 |
Bomber Man | 16 | 125 | 174 | 18 | 35 | 45 | 14 | 38 | 21 | 14 | 991 |
Blues Man | 8 | 7 | 35 | 20 | 48 | 7 | 19 | 12 | 1 | 3 | 288 |
Kosi_23 | 4 | 0 | 18 | 8 | 15 | 4 | 7 | 7 | 1 | 0 | 116 |
Frodo | 3 | 0 | 2 | 2 | 3 | 0 | 4 | 8 | 0 | 0 | -2 |
Murphy2Bed | 3 | 9 | 17 | 8 | 10 | 3 | 9 | 9 | 6 | 0 | 134 |
Glenno23 | 2 | 0 | 3 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 17 |
Special Ag | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | -4 |
ClarkeM-BOT is getting your request...
Season | Win | Draw | Loss | Pts. For | Pts. Agnst |
---|---|---|---|---|---|
06 | 10 | 0 | 13 | 2255 | 2159 |