Club Details
Fixtures & Statistics
Latest 5 Matches
Season | Round | Home | Away | Result | Margin | View |
---|---|---|---|---|---|---|
4 | PF | Baghdad Bombers | Blues Brothers | Loss | 1 | Match Center |
4 | SF | Blues Brothers | Titans FC | Win | 31 | Match Center |
4 | QF | Blues Brothers | Mount Buller Demons | Loss | 26 | Match Center |
4 | 26 | Blues Brothers | Junkyard Dogs | Win | 28 | Match Center |
4 | 25 | Fighting Furies | Blues Brothers | Loss | 21 | Match Center |
Games | 27 |
---|---|
Win | 17 |
Draw | 0 |
Loss | 10 |
Goals | 434 |
Behinds | 295 |
Score | 2,899 |
HitOuts | 459 |
Kicks | 2,718 |
Marks | 1,584 |
Handballs | 1,685 |
Tackles | 179 |
Frees For | 549 |
Frees Agnst | 541 |
Disposals | 4,403 |
DreamTeam | 19,213 |
Another AFL analog appearance, the Blues Brothers featured in one solitary season in the Sweet FA, advancing to a preliminary final, but then finding themselves unable to find the support to continue. The team was founded by Thrawn who was also lost to the league after that season.
Player | GMS | HO | K | M | HB | T | FF | FA | G | B | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Bluephanto | 27 | 0 | 129 | 106 | 93 | 8 | 54 | 27 | 6 | 4 | 936 |
Blue Bagma | 27 | 3 | 182 | 105 | 154 | 4 | 36 | 34 | 15 | 5 | 1217 |
Walker_The | 27 | 12 | 137 | 138 | 145 | 7 | 25 | 44 | 21 | 15 | 1189 |
Thrawn | 27 | 0 | 159 | 161 | 53 | 5 | 11 | 66 | 101 | 41 | 1546 |
The Old Da | 27 | 0 | 204 | 58 | 106 | 24 | 17 | 22 | 28 | 16 | 1229 |
T Bird | 27 | 0 | 125 | 76 | 93 | 2 | 75 | 6 | 3 | 1 | 873 |
Sheik Math | 27 | 0 | 239 | 7 | 5 | 33 | 1 | 2 | 39 | 33 | 1142 |
Shagkicksa | 27 | 4 | 70 | 35 | 33 | 5 | 14 | 12 | 12 | 5 | 460 |
Captain Ca | 26 | 130 | 132 | 33 | 48 | 12 | 9 | 13 | 24 | 9 | 892 |
Teknodeeja | 26 | 295 | 188 | 49 | 51 | 23 | 14 | 24 | 31 | 14 | 1342 |
Koutawalke | 26 | 0 | 149 | 154 | 125 | 5 | 32 | 33 | 21 | 11 | 1249 |
Carlos San | 25 | 0 | 97 | 96 | 84 | 3 | 39 | 24 | 0 | 0 | 726 |
Ryan8024 | 25 | 0 | 58 | 38 | 24 | 3 | 3 | 19 | 29 | 17 | 485 |
My Blue He | 25 | 7 | 84 | 32 | 68 | 5 | 16 | 15 | 10 | 8 | 550 |
Koutaman43 | 25 | 0 | 117 | 123 | 105 | 3 | 30 | 62 | 8 | 11 | 845 |
Muesli | 24 | 0 | 53 | 45 | 35 | 2 | 4 | 11 | 32 | 13 | 548 |
Dig | 23 | 0 | 66 | 22 | 68 | 0 | 18 | 14 | 3 | 2 | 396 |
Thhaweik | 23 | 0 | 98 | 79 | 93 | 6 | 41 | 37 | 5 | 7 | 708 |
Shakin77 | 22 | 0 | 112 | 68 | 107 | 5 | 22 | 20 | 18 | 7 | 851 |
Koutafidaf | 17 | 8 | 146 | 20 | 19 | 16 | 12 | 4 | 22 | 9 | 749 |
Fevolaisgo | 15 | 0 | 73 | 69 | 63 | 5 | 35 | 35 | 3 | 2 | 522 |
Walkerfede | 10 | 0 | 59 | 32 | 71 | 2 | 19 | 14 | 3 | 2 | 420 |
Bobs Ya Un | 6 | 0 | 22 | 23 | 21 | 0 | 12 | 3 | 0 | 0 | 180 |
Joshua | 4 | 0 | 6 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 47 |
Robert M | 2 | 0 | 13 | 13 | 13 | 0 | 7 | 0 | 0 | 0 | 111 |
ClarkeM-BOT is getting your request...
Season | Win | Draw | Loss | Pts. For | Pts. Agnst |
---|---|---|---|---|---|
04 | 17 | 0 | 10 | 2899 | 2630 |