Ladder
SEASON STATISTICS
HitOuts Season 38
Rank | Player | Club | HO | Games |
---|---|---|---|---|
1 | Cats2Rise | DEM | 117 | 9 |
2 | Naturaldis | FUR | 115 | 10 |
3 | Derrinalph | ROY | 112 | 9 |
3 | Falconista | GUM | 112 | 9 |
3 | Maythenort | BOM | 112 | 9 |
6 | Cap | LVB | 94 | 9 |
7 | Spudmaster | CIW | 86 | 10 |
8 | Greycrow | GCR | 84 | 9 |
9 | Strigoi | HAW | 79 | 6 |
10 | Ljp86 | SDR | 65 | 9 |
Disposals Season 38
Rank | Player | Club | D | Games |
---|---|---|---|---|
1 | Gotthegood | SCS | 245 | 10 |
2 | Omgfridge | FUR | 223 | 10 |
3 | Specialbru | ROY | 219 | 9 |
4 | Jackster83 | SCS | 215 | 10 |
5 | Ant555 | SCS | 211 | 10 |
5 | P4P1 | DEM | 211 | 9 |
7 | Mrs Turbo | OOB | 207 | 9 |
8 | Phar Ace | ROY | 206 | 9 |
9 | Gralin | DEM | 202 | 9 |
10 | Moginie | DEM | 201 | 9 |
Goals Season 38
Rank | Player | Club | G | Games |
---|---|---|---|---|
1 | Shaundugga | FUR | 52 | 10 |
2 | Brab | OOB | 44 | 9 |
3 | Tarkyn_24 | HAW | 38 | 9 |
4 | Thegoatbar | ROY | 36 | 9 |
5 | Okeydoke7 | SCS | 35 | 10 |
5 | Sausagerol | DEM | 35 | 9 |
7 | Bonz | SDR | 33 | 9 |
7 | Gab213 | OOB, BOM | 33 | 9 |
9 | Gws Goose | GUM | 32 | 9 |
10 | Art Vandel | LVB | 29 | 9 |
DreamTeam Season 38
Rank | Player | Club | DT | Games |
---|---|---|---|---|
1 | Moginie | DEM | 832 | 9 |
2 | Omgfridge | FUR | 805 | 10 |
3 | Ocha905 | CIW | 775 | 10 |
4 | Philreich | SCS | 770 | 10 |
5 | Gotthegood | SCS | 764 | 10 |
6 | Manicpie | GCR | 759 | 9 |
7 | Over The P | OOB | 742 | 9 |
8 | Specialbru | ROY | 740 | 9 |
9 | Phar Ace | ROY | 736 | 9 |
10 | Jackster83 | SCS | 734 | 10 |