Ladder
SEASON STATISTICS
HitOuts Season 38
Rank | Player | Club | HO | Games |
---|---|---|---|---|
1 | Cats2Rise | DEM | 102 | 7 |
2 | Falconista | GUM | 88 | 7 |
2 | Naturaldis | FUR | 88 | 7 |
4 | Strigoi | HAW | 79 | 6 |
5 | Derrinalph | ROY | 76 | 6 |
6 | Ljp86 | SDR | 65 | 6 |
7 | Cap | LVB | 64 | 6 |
8 | Maythenort | BOM | 61 | 6 |
9 | Greycrow | GCR | 59 | 6 |
10 | Spudmaster | CIW | 57 | 7 |
Disposals Season 38
Rank | Player | Club | D | Games |
---|---|---|---|---|
1 | Gotthegood | SCS | 177 | 7 |
2 | Moginie | DEM | 169 | 7 |
2 | Omgfridge | FUR | 169 | 7 |
4 | Specialbru | ROY | 161 | 6 |
5 | Cadsky | GCR | 160 | 6 |
5 | P4P1 | DEM | 160 | 7 |
7 | Cats2Rise | DEM | 157 | 7 |
8 | Gralin | DEM | 155 | 7 |
9 | Callums_Gu | HAW | 147 | 7 |
9 | Crazywildh | FUR | 147 | 7 |
Goals Season 38
Rank | Player | Club | G | Games |
---|---|---|---|---|
1 | Shaundugga | FUR | 37 | 7 |
2 | Tarkyn_24 | HAW | 31 | 7 |
3 | Sausagerol | DEM | 29 | 7 |
4 | Brab | OOB | 28 | 6 |
5 | Gws Goose | GUM | 26 | 7 |
6 | Okeydoke7 | SCS | 25 | 7 |
7 | Thegoatbar | ROY | 24 | 6 |
8 | Art Vandel | LVB | 22 | 6 |
8 | Bfew | WON | 22 | 6 |
10 | Bonz | SDR | 21 | 6 |
DreamTeam Season 38
Rank | Player | Club | DT | Games |
---|---|---|---|---|
1 | Moginie | DEM | 683 | 7 |
2 | Cats2Rise | DEM | 612 | 7 |
3 | Omgfridge | FUR | 604 | 7 |
4 | Cadsky | GCR | 551 | 6 |
4 | P4P1 | DEM | 551 | 7 |
6 | Boncer34 | HAW | 549 | 7 |
6 | Gotthegood | SCS | 549 | 7 |
8 | Callums_Gu | HAW | 533 | 7 |
9 | Philreich | SCS | 530 | 7 |
10 | Theinjuryf | CIW | 528 | 7 |