Sweet F.A Logo

Join the Sweet Football Association

Take part in one of the oldest and largest fantasy football communities on the internet. From the comfort of your own couch, you too can become a sporting great.

Ladder

#ClubPWDLPFPAPenPts%
1 club flag 16 9 1 6 1,848 1,513 - 38 122.14
2 club flag 16 9 0 7 1,714 1,591 - 36 107.73
3 club flag 16 9 0 7 1,753 1,649 - 36 106.31
4 club flag 16 10 0 6 1,585 1,505 4 36 105.32
5 club flag 16 9 0 7 1,518 1,500 - 36 101.20
6 club flag 16 8 1 7 1,643 1,731 - 34 94.92
7 club flag 16 9 0 7 1,576 1,507 4 32 104.58
8 club flag 16 7 1 8 1,533 1,731 - 30 88.56
9 club flag 16 7 0 9 1,632 1,656 - 28 98.55
10 club flag 16 7 0 9 1,509 1,644 - 28 91.79
11 club flag 16 6 1 9 1,508 1,600 - 26 94.25
12 club flag 16 5 2 9 1,463 1,546 - 24 94.63
13 club flag 16 6 0 10 1,536 1,645 - 24 93.37

LEAGUE COUNTERS

2,276

Players

105,116

Hitouts

976,184

Kicks

401,660

Marks

849,287

Handballs

196,882

Tackles

1,825,471

Disposals

112,375

Goals

74,750

Behinds

7,199,988

DreamTeam

SEASON STATISTICS

FINALS INCLUDED
Click to disable flags!

HitOuts Season 38

Rank Player Club HO Games
1 Cats2Rise DEM DEM 213 17
2 Derrinalph ROY ROY 212 16
3 Maythenort BOM BOM 186 16
4 Greycrow GCR GCR 184 17
5 Falconista GUM GUM 172 17
6 Cap LVB LVB 167 15
6 Naturaldis FUR FUR 167 17
8 Spudmaster CIW CIW 163 17
9 Dragodelph SDR SDR 140 17
10 Thewizardm OOB OOB 119 17

Disposals Season 38

Rank Player Club D Games
1 P4P1 DEM DEM 397 17
2 Omgfridge FUR FUR 385 17
3 Moginie DEM DEM 382 17
4 Mrs Turbo OOB OOB 380 17
5 Boncer34 HAW HAW 355 17
6 Callums_Gu HAW HAW 349 17
6 Dingster OOB OOB 349 17
6 Freo84 SDR SDR 349 17
9 Gralin DEM DEM 348 17
10 Chipmunk LVB LVB 347 16

Goals Season 38

Rank Player Club G Games
1 Shaundugga FUR FUR 78 17
2 Brab OOB OOB 72 17
2 Tarkyn_24 HAW HAW 72 17
4 Bonz SDR SDR 65 17
4 Sausagerol DEM DEM 65 17
4 Thegoatbar ROY ROY 65 16
7 Gws Goose GUM GUM 62 17
8 The Filth CIW CIW 52 17
9 Brenton Da GCR GCR 50 17
10 Okeydoke7 SCS SCS 48 16

DreamTeam Season 38

Rank Player Club DT Games
1 Moginie DEM DEM 1,504 17
2 Omgfridge FUR FUR 1,379 17
3 Over The P OOB OOB 1,377 17
4 Manicpie GCR GCR 1,361 17
5 Phenomenal HAW HAW 1,355 17
6 Ty24 HAW HAW 1,338 17
7 P4P1 DEM DEM 1,328 17
8 Greycrow GCR GCR 1,322 17
9 Mrs Turbo OOB OOB 1,305 17
10 Ocha905 CIW CIW 1,292 17