Ladder
SEASON STATISTICS
HitOuts Season 38
Rank | Player | Club | HO | Games |
---|---|---|---|---|
1 | Cats2Rise | DEM | 170 | 13 |
2 | Derrinalph | ROY | 159 | 12 |
3 | Falconista | GUM | 152 | 13 |
4 | Naturaldis | FUR | 137 | 13 |
5 | Maythenort | BOM | 133 | 12 |
6 | Greycrow | GCR | 131 | 13 |
7 | Cap | LVB | 128 | 12 |
8 | Spudmaster | CIW | 119 | 13 |
9 | Strigoi | HAW | 79 | 6 |
10 | Damicky | SCS | 77 | 13 |
Disposals Season 38
Rank | Player | Club | D | Games |
---|---|---|---|---|
1 | P4P1 | DEM | 307 | 13 |
2 | Gotthegood | SCS | 302 | 13 |
2 | Omgfridge | FUR | 302 | 13 |
4 | Mrs Turbo | OOB | 295 | 13 |
5 | Dingster | OOB | 281 | 13 |
6 | Moginie | DEM | 277 | 13 |
7 | Specialbru | ROY | 276 | 12 |
8 | Jackster83 | SCS | 272 | 13 |
9 | Chipmunk | LVB | 265 | 12 |
9 | Phar Ace | ROY | 265 | 12 |
Goals Season 38
Rank | Player | Club | G | Games |
---|---|---|---|---|
1 | Shaundugga | FUR | 66 | 13 |
2 | Brab | OOB | 61 | 13 |
2 | Tarkyn_24 | HAW | 61 | 13 |
4 | Thegoatbar | ROY | 52 | 12 |
5 | Sausagerol | DEM | 51 | 13 |
6 | Gws Goose | GUM | 47 | 13 |
7 | Bonz | SDR | 45 | 12 |
8 | Okeydoke7 | SCS | 44 | 13 |
9 | The Filth | CIW | 41 | 13 |
10 | Brenton Da | GCR | 36 | 13 |
DreamTeam Season 38
Rank | Player | Club | DT | Games |
---|---|---|---|---|
1 | Moginie | DEM | 1,104 | 13 |
2 | Omgfridge | FUR | 1,097 | 13 |
3 | Over The P | OOB | 1,047 | 13 |
4 | P4P1 | DEM | 1,032 | 13 |
5 | Ty24 | HAW | 1,007 | 13 |
6 | Phenomenal | HAW | 1,003 | 13 |
7 | Dingster | OOB | 994 | 13 |
8 | Falconista | GUM | 990 | 13 |
9 | Manicpie | GCR | 989 | 13 |
9 | Mrs Turbo | OOB | 989 | 13 |