Sweet F.A Logo

Join the Sweet Football Association

Take part in one of the oldest and largest fantasy football communities on the internet. From the comfort of your own couch, you too can become a sporting great.

Ladder

#ClubPWDLPFPAPenPts%
1 club flag 9 7 1 1 1,092 806 - 30 135.48
2 club flag 10 6 1 3 1,073 985 - 26 108.93
3 club flag 10 6 0 4 1,043 962 - 24 108.42
4 club flag 9 6 0 3 939 808 4 20 116.21
5 club flag 9 5 0 4 851 866 - 20 98.27
6 club flag 10 4 1 5 915 932 - 18 98.18
7 club flag 9 4 1 4 884 928 - 18 95.26
8 club flag 9 5 0 4 907 878 4 16 103.30
9 club flag 9 4 0 5 893 921 - 16 96.96
10 club flag 9 3 0 6 980 1,032 - 12 94.96
11 club flag 9 3 0 6 816 915 - 12 89.18
12 club flag 9 3 0 6 783 1,002 - 12 78.14
13 club flag 9 2 0 7 843 984 - 8 85.67

SEASON STATISTICS

Click to disable flags!

HitOuts Season 38

Rank Player Club HO Games
1 Cats2Rise DEM DEM 117 9
2 Naturaldis FUR FUR 115 10
3 Derrinalph ROY ROY 112 9
3 Falconista GUM GUM 112 9
3 Maythenort BOM BOM 112 9
6 Cap LVB LVB 94 9
7 Spudmaster CIW CIW 86 10
8 Greycrow GCR GCR 84 9
9 Strigoi HAW HAW 79 6
10 Ljp86 SDR SDR 65 9

Disposals Season 38

Rank Player Club D Games
1 Gotthegood SCS SCS 245 10
2 Omgfridge FUR FUR 223 10
3 Specialbru ROY ROY 219 9
4 Jackster83 SCS SCS 215 10
5 Ant555 SCS SCS 211 10
5 P4P1 DEM DEM 211 9
7 Mrs Turbo OOB OOB 207 9
8 Phar Ace ROY ROY 206 9
9 Gralin DEM DEM 202 9
10 Moginie DEM DEM 201 9

Goals Season 38

Rank Player Club G Games
1 Shaundugga FUR FUR 52 10
2 Brab OOB OOB 44 9
3 Tarkyn_24 HAW HAW 38 9
4 Thegoatbar ROY ROY 36 9
5 Okeydoke7 SCS SCS 35 10
5 Sausagerol DEM DEM 35 9
7 Bonz SDR SDR 33 9
7 Gab213 OOB OOB,  BOM BOM 33 9
9 Gws Goose GUM GUM 32 9
10 Art Vandel LVB LVB 29 9

DreamTeam Season 38

Rank Player Club DT Games
1 Moginie DEM DEM 832 9
2 Omgfridge FUR FUR 805 10
3 Ocha905 CIW CIW 775 10
4 Philreich SCS SCS 770 10
5 Gotthegood SCS SCS 764 10
6 Manicpie GCR GCR 759 9
7 Over The P OOB OOB 742 9
8 Specialbru ROY ROY 740 9
9 Phar Ace ROY ROY 736 9
10 Jackster83 SCS SCS 734 10