Sweet F.A Logo

Join the Sweet Football Association

Take part in one of the oldest and largest fantasy football communities on the internet. From the comfort of your own couch, you too can become a sporting great.

Ladder

#ClubPWDLPFPAPenPts%
1 club flag 13 9 0 4 1,287 1,123 4 32 114.60
2 club flag 13 8 0 5 1,408 1,277 - 32 110.26
3 club flag 13 8 0 5 1,272 1,214 - 32 104.78
4 club flag 13 7 1 5 1,442 1,238 - 30 116.48
5 club flag 13 7 1 5 1,354 1,357 - 30 99.78
6 club flag 13 7 0 6 1,467 1,389 - 28 105.62
7 club flag 12 7 0 5 1,214 1,170 4 24 103.76
8 club flag 13 5 1 7 1,285 1,422 - 22 90.37
9 club flag 12 5 0 7 1,228 1,247 - 20 98.48
10 club flag 13 4 2 7 1,211 1,262 - 20 95.96
11 club flag 12 5 0 7 1,112 1,274 - 20 87.28
12 club flag 12 4 1 7 1,055 1,202 - 18 87.77
13 club flag 12 3 0 9 1,098 1,258 - 12 87.28

SEASON STATISTICS

Click to disable flags!

HitOuts Season 38

Rank Player Club HO Games
1 Cats2Rise DEM DEM 170 13
2 Derrinalph ROY ROY 159 12
3 Falconista GUM GUM 152 13
4 Naturaldis FUR FUR 137 13
5 Maythenort BOM BOM 133 12
6 Greycrow GCR GCR 131 13
7 Cap LVB LVB 128 12
8 Spudmaster CIW CIW 119 13
9 Strigoi HAW HAW 79 6
10 Damicky SCS SCS 77 13

Disposals Season 38

Rank Player Club D Games
1 P4P1 DEM DEM 307 13
2 Gotthegood SCS SCS 302 13
2 Omgfridge FUR FUR 302 13
4 Mrs Turbo OOB OOB 295 13
5 Dingster OOB OOB 281 13
6 Moginie DEM DEM 277 13
7 Specialbru ROY ROY 276 12
8 Jackster83 SCS SCS 272 13
9 Chipmunk LVB LVB 265 12
9 Phar Ace ROY ROY 265 12

Goals Season 38

Rank Player Club G Games
1 Shaundugga FUR FUR 66 13
2 Brab OOB OOB 61 13
2 Tarkyn_24 HAW HAW 61 13
4 Thegoatbar ROY ROY 52 12
5 Sausagerol DEM DEM 51 13
6 Gws Goose GUM GUM 47 13
7 Bonz SDR SDR 45 12
8 Okeydoke7 SCS SCS 44 13
9 The Filth CIW CIW 41 13
10 Brenton Da GCR GCR 36 13

DreamTeam Season 38

Rank Player Club DT Games
1 Moginie DEM DEM 1,104 13
2 Omgfridge FUR FUR 1,097 13
3 Over The P OOB OOB 1,047 13
4 P4P1 DEM DEM 1,032 13
5 Ty24 HAW HAW 1,007 13
6 Phenomenal HAW HAW 1,003 13
7 Dingster OOB OOB 994 13
8 Falconista GUM GUM 990 13
9 Manicpie GCR GCR 989 13
9 Mrs Turbo OOB OOB 989 13