Sweet F.A Logo

Join the Sweet Football Association

Take part in one of the oldest and largest fantasy football communities on the internet. From the comfort of your own couch, you too can become a sporting great.

Ladder

#ClubPWDLPFPAPenPts%
1 club flag 2 2 0 0 232 169 - 8 137.28
2 club flag 2 2 0 0 214 159 - 8 134.59
3 club flag 1 1 0 0 108 77 - 4 140.26
4 club flag 2 1 0 1 230 173 - 4 132.95
5 club flag 2 1 0 1 191 169 - 4 113.02
6 club flag 2 1 0 1 191 196 - 4 97.45
7 club flag 2 1 0 1 189 210 - 4 90.00
8 club flag 2 1 0 1 182 207 - 4 87.92
9 club flag 2 1 0 1 163 187 - 4 87.17
10 club flag 2 1 0 1 189 240 - 4 78.75
11 club flag 2 0 0 2 185 198 - 0 93.43
12 club flag 2 0 0 2 152 193 - 0 78.76
13 club flag 1 0 0 1 79 127 - 0 62.20

LEAGUE COUNTERS

2,287

Players

105,564

Hitouts

980,361

Kicks

403,244

Marks

853,127

Handballs

197,800

Tackles

1,833,488

Disposals

112,872

Goals

75,070

Behinds

7,231,481

DreamTeam

SEASON STATISTICS

Click to disable flags!

HitOuts Season 39

Rank Player Club HO Games
1 Pantskyle CIW CIW 35 2
2 Derrinalph ROY ROY 26 2
2 Hate DEM DEM 26 2
2 Tigerturbu OOB OOB 26 2
5 Spookism SCS SCS 23 2
6 Falconista GUM GUM 21 2
7 Ty24 HAW HAW 20 2
8 Boozedup BOM BOM 17 2
8 Greycrow GCR GCR 17 2
10 Cap LVB LVB 16 2

Disposals Season 39

Rank Player Club D Games
1 Pugsley OOB OOB 55 2
2 Specialbru ROY ROY 53 2
3 Irish Blue OOB OOB 49 2
4 Tigerturbu OOB OOB 47 2
5 Boncer34 HAW HAW 46 2
5 Phar Ace ROY ROY 46 2
7 Tigs2010 SCS SCS 45 2
8 P4P1 DEM DEM 44 2
9 Denied SCS SCS 43 2
9 Drizzy SDR SDR 43 2
9 Footyguy13 CIW CIW 43 2
9 Gws Goose GUM GUM 43 2
9 Ty24 HAW HAW 43 2

Goals Season 39

Rank Player Club G Games
1 Yakker DEM DEM 13 2
2 Damicky SCS SCS 12 2
3 Beez GUM GUM 9 2
3 Thegoatbar ROY ROY 9 2
5 Fleabane ROY ROY 8 2
6 Art Vandel LVB LVB 7 2
6 Bfew WON WON 7 1
6 Bradesmaen SDR SDR 7 2
6 Grav BOM BOM 7 2
10 Uncle_Leo GCR GCR 6 2

DreamTeam Season 39

Rank Player Club DT Games
1 Irish Blue OOB OOB 203 2
2 Royboy2 ROY ROY 201 2
3 P4P1 DEM DEM 192 2
4 Tigerturbu OOB OOB 186 2
5 Crimson Az GCR GCR 180 2
6 Damicky SCS SCS 179 2
6 Ty24 HAW HAW 179 2
8 Pugsley OOB OOB 178 2
8 Tonga Bob CIW CIW 178 2
10 Specialbru ROY ROY 177 2