Club Details

Profile Picture

Sin City Swamprats Club Flag

Club Information


  • Season 04

    Founded

  • damicky

    Captain

  • Premiership Cup Premiership Cup Premiership Cup

    Premierships (x3)

Fixtures & Statistics

Latest 5 Matches

Season Round Home Away Result Margin View
39 02 Sin City Swamprats Las Vegas Bears Win 26 Match Center
39 01 Ophidian Old Boys FFC Sin City Swamprats Win 29 Match Center
38 18 Gumbies FFC Sin City Swamprats Loss 25 Match Center
38 16 Coney Island Warriors Sin City Swamprats Loss 13 Match Center
38 15 Sin City Swamprats East Side Hawks Win 6 Match Center
Games527
Win259
Draw11
Loss257
Goals7,691
Behinds5,255
Score51,401
HitOuts7,063
Kicks66,789
Marks27,003
Handballs59,231
Tackles13,926
Frees For9,341
Frees Agnst9,352
Disposals126,020
DreamTeam495,049
You are viewing Current Season Statistics!
Player GMS HO K M HB T FF FA G B DT
Ant Bear 2 0 4 2 0 2 0 0 3 1 45
Ant555 2 0 15 11 17 4 0 2 0 0 122
Bloodyswan 2 0 19 3 18 10 8 1 1 1 154
Damicky 2 0 20 5 0 6 0 0 12 8 179
Denied 2 0 21 0 22 6 4 1 0 2 134
Firestarte 2 0 13 9 11 0 0 0 3 1 107
Gotthegood 2 0 15 6 16 5 1 1 0 1 114
Gremiopowe 2 0 13 4 15 4 1 1 1 0 101
Jackster83 2 0 6 5 12 3 1 1 0 1 68
Jewelsbon 2 0 15 12 8 3 1 1 0 0 107
Mp_ 2 0 15 11 18 4 2 2 0 1 127
Mrseddiebe 2 0 10 0 1 0 2 0 4 6 64
Power Raid 2 0 20 11 14 1 0 2 4 3 146
Rodney Dan 2 0 3 0 4 3 0 1 0 0 26
Rpcb 2 0 7 1 5 0 0 0 0 0 34
Sataris 2 0 13 0 9 7 4 0 2 0 101
Shuestar13 2 0 8 6 4 0 0 2 0 0 44
Spookism 2 23 15 0 20 4 4 1 1 1 132
Ticky009 2 0 20 10 14 1 2 1 0 1 122
Tigs2010 2 0 21 12 24 0 0 1 0 1 145
Sin City Swamprats

The Sin City Swamprats is a fantasy football club re-entered into the Sweet F.A. Formed in Season 04, the club competed for the next 4 seasons before going in to a 1 year hiatus. Season 9 saw the 'Rats competing in the Sweet FA once more, before going in to another hiatus from season 10. Season 16 saw the revival of the 'Rats, led on field by MannumPower and Jonts with Toots Hibbert displaying his masterful coaching talent. The team containing 20 rookies out of a full squad of 32 made it the finals in their comeback to the Sweet FA. They were formerly known as the Alberton Swamprats.

Player GMS HO K M HB T FF FA G B DT
Power Raid 354 22 2225 1097 2013 364 185 253 302 189 16897
Ant Bear 324 498 2882 805 2845 880 423 324 227 152 21734
Quadzilla 318 41 1803 866 1869 293 147 207 125 88 13322
Macca19 269 46 1764 919 1842 256 302 325 129 71 12975
Philreich 263 68 2249 329 2108 1143 576 201 206 186 17985
Gotthegood 252 8 2366 1093 2337 370 201 290 132 90 16752
Ant555 252 24 2051 715 2020 577 307 232 145 108 15259
Jackster83 226 35 1592 868 1587 208 106 189 86 55 11531
Firestarte 222 6 1536 821 1535 240 138 190 91 66 11287
Spookism 221 41 1702 682 1687 464 237 220 108 83 12731
Sataris 219 64 989 371 741 168 92 104 182 110 7280
Mp_ 178 142 1411 316 1225 483 265 179 176 102 10591
Gremiopowe 163 692 1143 256 1072 279 145 139 149 101 8872
Ford Fairl 159 37 680 486 797 107 240 174 27 28 5465
Crazy_Big_ 159 1662 1509 107 642 387 151 134 197 130 10403
Sportsmani 151 357 1216 372 1160 290 145 115 111 61 9128
Kennedy Pa 150 156 1145 391 975 235 123 134 136 80 8271
Shaundugga 149 185 1026 369 968 257 152 128 86 55 7673
Edgie 147 12 815 351 668 103 59 82 147 93 6046
Sarahsmile 131 2 829 235 411 114 66 63 318 195 6452
Steve Dore 131 21 676 343 630 120 67 82 70 41 5100
Lukeparker 130 17 664 318 499 86 39 68 121 105 4971
Tribey 127 11 913 394 685 157 164 137 74 44 6171
Near Kern 126 100 733 381 751 102 47 84 34 9 5360
Santoslhel 117 5 619 543 691 61 186 261 89 55 5109
Nunez 115 1 971 200 913 428 207 104 64 61 7392
Groove 114 4 662 344 277 85 86 286 321 148 5218
Ticky009 112 0 489 262 526 73 48 67 29 21 3639
Noobz0R 108 294 884 223 862 257 104 84 88 39 6786
I Dont Car 108 4 743 252 676 210 121 81 110 65 5784
Jonts 106 14 506 299 544 63 32 69 33 19 3811
Rpcb 104 6 404 163 351 39 34 44 44 23 2754
Gray Day 99 29 553 114 232 105 48 54 245 116 4386
Okeydoke7 95 0 515 89 121 93 49 48 279 139 4144
Andre 94 0 730 238 406 160 158 207 74 45 4382
Portia 93 4 373 331 469 45 238 146 28 21 3223
Predat0R 93 11 383 249 403 32 154 95 25 15 2875
Sparkle 92 411 679 183 690 163 81 91 85 67 5414
Hirdsthewo 90 0 513 274 425 70 38 80 56 48 3673
Ray Nolan 89 22 603 281 482 95 185 215 64 33 3975
Millky95 87 376 682 175 648 157 92 71 84 53 5307
Dreamkille 84 2 285 203 242 30 77 135 69 52 2208
Bloodyswan 83 13 629 123 599 270 149 59 51 45 4870
Grav 81 0 627 275 641 186 98 70 52 41 4973
Sog35 79 155 376 131 184 68 72 64 45 30 2496
Blackdiamo 73 0 360 209 412 46 116 79 13 9 2681
Kirkswan 73 3 585 299 522 70 43 69 60 35 4210
Christopha 72 17 378 243 335 42 27 41 24 16 2782
Butler 69 196 511 178 478 94 53 66 26 22 3628
Paralowiep 66 2 249 207 350 25 126 95 7 3 2056
Rickety 66 3 334 200 318 41 19 52 18 19 2395
Mrmeaner 66 0 462 181 410 119 91 92 35 34 3284
Toots Hibb 65 0 331 249 396 41 177 46 6 5 2776
Schulzenfe 61 0 430 176 323 67 29 41 90 51 3229
Sublime 60 12 430 111 334 125 67 47 51 34 3069
Obeanie1 59 24 264 118 252 40 19 29 18 7 1881
Juniorburg 58 0 214 130 186 30 56 76 30 28 1560
Gaskin 56 0 310 133 236 30 18 29 41 30 2128
Fizzler 56 4 289 162 266 42 18 31 23 18 2138
Powerstuff 56 0 276 163 270 33 24 57 31 15 2043
Mcevoy 55 109 379 147 295 59 35 39 47 42 2755
El_Scorcho 54 0 237 85 204 49 25 27 19 12 1640
Rodney Dan 54 11 241 143 217 20 13 37 21 12 1717
Moop 54 0 440 119 422 162 107 48 48 22 3442
Nswcrow 53 0 249 127 203 32 20 22 33 30 1844
Manureid 52 10 325 154 280 78 37 43 48 35 2550
Catsnlaker 51 0 284 94 143 41 21 23 78 53 2057
Abraham Nu 50 26 266 123 331 40 19 38 9 15 1989
Darthmann 49 2 292 126 283 54 27 43 19 11 2061
Arsene Wen 48 16 197 100 207 35 31 47 16 15 1462
Thedarkdwa 48 0 254 135 274 44 27 34 9 9 1879
Jewelsbon 48 4 204 54 104 36 17 19 50 33 1423
Total Powe 47 10 608 13 39 236 51 50 90 52 3388
Russian 46 19 223 138 188 43 81 95 38 33 1707
Kindersmoc 45 0 290 147 270 26 19 25 8 8 1955
Dingster 44 0 271 91 131 35 25 27 112 58 2162
Spadge 40 18 201 75 159 28 23 18 37 14 1481
Rubberman 39 15 111 60 90 6 38 33 19 10 795
Akkaps 39 0 268 157 239 39 15 33 23 20 1983
Forzaport 38 0 229 95 217 30 16 22 5 8 1514
Kickpunche 38 0 209 74 100 31 17 31 67 47 1546
Damicky 38 329 327 31 314 95 62 30 46 29 2688
Bergholt 37 1 171 89 175 28 8 26 14 9 1266
Lightning 35 18 164 67 123 40 17 16 21 14 1226
Janus 35 11 142 38 101 23 21 12 24 15 989
Rich The B 35 202 293 66 263 55 26 34 22 23 2104
Snap-Shot 34 0 163 127 184 13 50 61 21 10 1293
Magus 34 43 201 84 175 32 11 27 30 18 1504
Wingard2Wi 34 0 221 144 222 39 22 26 16 9 1744
Toxic 34 177 250 17 141 70 33 25 87 36 2056
Paraaaa 34 0 130 58 107 17 12 13 11 5 890
It Just Is 34 0 161 55 122 37 15 8 32 17 1240
Troy Winga 32 3 148 76 146 33 46 70 20 12 1067
Aushorrors 30 7 127 32 92 23 11 9 21 18 888
Ferox 30 0 115 73 97 10 57 20 3 5 818
Eago77 30 0 244 26 33 36 11 18 33 23 1198
Powerrrrrr 29 1 151 109 177 17 10 18 0 0 1159
*Paf 29 0 111 60 97 17 47 41 9 12 765
My Cotchin 29 6 189 111 163 18 15 21 26 23 1435
Dondynamit 29 1 193 112 185 34 15 25 15 16 1468
Stew42 29 1 132 78 152 18 10 20 9 6 1017
Stephen Cr 29 0 117 62 117 8 4 19 8 8 806
Kaysee 28 4 83 68 63 3 18 29 10 3 589
Powerkat 26 0 106 27 106 23 12 10 15 9 784
Brhaw 24 0 148 97 120 3 25 40 9 8 954
Espoir 24 0 134 86 62 10 19 25 20 11 899
Rory 24 5 116 54 104 15 10 14 11 8 825
Leviathan 22 0 199 80 201 34 19 24 8 9 1379
Zakk Wylde 21 18 120 57 110 16 12 10 11 7 888
Nursie 21 0 124 58 89 16 5 16 17 17 864
Themase 21 0 115 78 149 16 8 16 3 0 919
Thats Powe 21 0 81 54 59 5 16 18 9 7 566
Dominic03 21 3 130 59 112 19 9 12 24 18 1005
Tradedraft 20 0 81 36 87 17 9 11 8 5 622
Awesomedal 20 0 65 19 39 15 10 7 23 14 531
Dosser 20 0 72 52 76 9 5 9 2 2 552
Mister Mar 20 8 148 78 138 18 9 17 21 11 1129
Golumless 19 0 186 6 161 90 51 16 9 14 1329
Sleezy 19 2 104 68 98 18 7 15 20 15 883
Elite Fing 19 0 59 20 26 2 4 9 21 19 419
Narrowmind 19 0 106 39 74 14 13 11 16 12 727
Gbear 18 0 80 19 68 14 11 7 7 8 529
Portproudw 18 19 67 22 49 10 21 11 6 1 449
Gameova_ 18 0 84 54 95 17 3 10 8 7 700
Fattylumpk 18 0 195 3 159 95 49 51 25 13 1351
Tigs2010 18 0 128 86 127 18 14 14 2 1 953
Sandola 18 0 90 64 64 7 25 20 11 13 662
Rangaintea 18 0 140 73 130 14 11 10 7 5 983
Portentous 17 0 52 45 50 3 14 17 5 2 398
Fishingric 17 0 149 81 144 16 4 22 13 4 1062
Scott 17 0 54 32 52 1 15 11 4 4 376
Rossfc 17 0 114 57 111 12 10 13 8 3 805
Hatchy1992 17 0 107 14 16 12 11 4 57 37 821
Mike Ross 17 0 149 50 152 35 15 18 6 11 1049
Projectv 17 0 78 34 77 19 8 7 10 7 620
Miggs 17 0 142 72 152 17 10 23 4 4 983
Fromthehar 16 0 40 21 31 5 1 7 13 13 336
Serial_Thr 16 10 107 67 109 10 7 13 0 1 759
Katmanblue 16 0 77 39 88 9 4 9 2 0 549
Nicski 16 12 54 35 32 4 12 17 12 11 403
Negan 16 0 74 32 55 9 4 6 7 1 493
Drazah 16 0 100 46 97 17 12 14 15 15 775
Harvey Man 16 0 129 64 153 20 9 18 6 1 957
Deeps 16 1 72 36 71 13 5 20 9 5 523
Bffl 15 0 71 32 54 17 6 13 23 18 608
Pafolwr 15 0 40 30 46 0 14 12 0 1 281
El Zorro 15 0 74 31 80 10 8 7 3 2 522
Raz 15 30 71 14 45 16 6 5 22 12 574
Marklar_33 14 4 64 24 54 12 5 12 4 5 422
The Jet 14 7 103 38 105 21 5 10 5 8 737
Carnport 13 0 88 43 70 9 5 7 12 3 628
Shuestar13 13 2 49 37 64 7 2 7 5 5 432
Wojcinski 12 0 66 36 59 9 7 5 9 5 511
Shane_Mag 11 0 50 23 60 11 5 8 3 2 384
Louis Slun 10 14 50 21 48 7 2 4 2 1 354
Port1978 9 0 39 19 31 9 11 25 5 1 239
Sm 8 0 53 30 40 6 4 9 7 8 380
Leet115 8 0 33 23 29 4 1 5 3 2 248
Stormagedd 7 0 28 12 21 4 5 2 3 1 196
Haydo 7 2 46 25 59 7 2 7 2 3 357
Greasyrhys 7 0 38 19 36 2 3 6 1 1 243
Teal Devil 6 5 30 8 29 3 3 5 5 3 210
Swamprat 6 0 16 5 20 3 0 2 1 2 117
Compact72 6 0 33 17 25 6 2 5 5 1 242
Shaz63 5 0 17 4 15 2 1 0 3 2 122
Bicko 5 1 35 8 23 7 3 3 2 2 212
Pafcsince1 5 0 26 18 26 10 7 5 4 4 244
Tonygeeks 5 0 18 7 12 0 0 0 4 3 126
Lurk3R 3 0 15 11 26 0 0 1 1 0 133
Asgardian 3 0 18 8 13 2 1 2 2 2 121
The Majest 3 0 5 6 12 0 1 3 1 0 55
The Smalle 2 0 2 0 6 0 0 1 0 0 15
Mrseddiebe 2 0 10 0 1 0 2 0 4 6 64
Denied 2 0 21 0 22 6 4 1 0 2 134
Sellyme 1 0 5 3 7 1 2 0 0 0 44
Eddie Ding 1 0 10 1 11 6 1 0 2 1 93
Quivorir 1 17 10 0 7 4 3 1 3 0 95

ClarkeM-BOT is getting your request...

Season Win Draw Loss Pts. For Pts. Agnst
39 2 0 0 214 159
38 5 2 9 1463 1546
37 11 1 8 2163 1994
36 8 0 8 1436 1556
35 4 0 12 1385 1531
34 6 0 7 1176 1154
33 6 0 11 1431 1592
32 8 0 9 1619 1697
31 7 1 9 1579 1754
30 12 0 7 1814 1652
29 15 0 5 2095 1863
28 11 2 6 1918 1801
27 12 0 8 2047 2013
26 10 0 10 1849 1906
25 10 0 10 2053 1938
24 4 0 12 1485 1676