Handballs - Sweet Football Association History
Rank | Player | Handballs | Avg. | Games |
---|---|---|---|---|
1 | Ljp86 | 4,799 | 7.56 | 635 |
2 | Clarkem | 4,309 | 7.65 | 563 |
3 | Pantskyle | 3,611 | 9.00 | 401 |
4 | Beez | 3,520 | 7.18 | 490 |
5 | Ant555 | 3,498 | 6.78 | 516 |
6 | Cooney | 3,488 | 6.69 | 521 |
7 | Sausagerol | 3,487 | 6.18 | 564 |
8 | 3Kz Is Foo | 3,463 | 8.41 | 412 |
9 | Ballaratbu | 3,343 | 6.11 | 547 |
10 | Mobbs | 3,300 | 5.43 | 608 |
11 | Hate | 3,292 | 9.17 | 359 |
12 | Larrikin | 3,227 | 6.07 | 532 |
13 | Spookism | 3,213 | 7.74 | 415 |
14 | Dingster | 3,200 | 6.10 | 525 |
15 | Demonjim | 3,196 | 7.42 | 431 |
16 | Boncer34 | 3,185 | 6.32 | 504 |
17 | Shadow Man | 3,131 | 6.96 | 450 |
18 | Biggie | 3,079 | 7.70 | 400 |
19 | Ant Bear | 3,064 | 8.49 | 361 |
20 | Pie 4 Life | 2,930 | 5.10 | 574 |
20 | Headless | 2,930 | 5.48 | 535 |
22 | Shaundugga | 2,848 | 6.02 | 473 |
23 | Idon | 2,820 | 4.72 | 597 |
24 | Cats2Rise | 2,766 | 5.51 | 502 |
25 | Matera92 | 2,706 | 7.78 | 348 |
26 | Pugsley | 2,689 | 8.40 | 320 |
27 | Itsmyshow | 2,627 | 5.11 | 514 |
28 | Sm | 2,616 | 7.13 | 367 |
29 | Royboy2 | 2,611 | 5.41 | 483 |
30 | Mp_ | 2,590 | 6.98 | 371 |
31 | Rfctigerar | 2,552 | 4.85 | 526 |
32 | Akkaps | 2,544 | 6.54 | 389 |
33 | Greycrow | 2,501 | 9.09 | 275 |
34 | Tarkyn_24 | 2,495 | 4.21 | 593 |
35 | Broken | 2,493 | 7.08 | 352 |
36 | Fitzroybow | 2,485 | 6.39 | 389 |
37 | Sante | 2,471 | 5.67 | 436 |
38 | Peterss | 2,429 | 5.91 | 411 |
39 | Stfly | 2,425 | 6.54 | 371 |
40 | Croweater | 2,406 | 4.67 | 515 |
41 | Sswans2011 | 2,368 | 6.22 | 381 |
42 | Gotthegood | 2,337 | 9.27 | 252 |
43 | Loonerty | 2,330 | 8.29 | 281 |
44 | Footypie32 | 2,309 | 9.09 | 254 |
45 | Walker_The | 2,306 | 5.67 | 407 |
46 | Agent93 | 2,303 | 8.86 | 260 |
47 | Kane249 | 2,263 | 6.23 | 363 |
47 | Haydo | 2,263 | 6.96 | 325 |
49 | A Bit High | 2,259 | 7.76 | 291 |
50 | Zackah | 2,239 | 6.25 | 358 |
50 | Grockadoc | 2,239 | 5.57 | 402 |
52 | Marlowe | 2,229 | 7.31 | 305 |
53 | Wacky Tige | 2,220 | 6.65 | 334 |
54 | Philreich | 2,210 | 7.84 | 282 |
55 | Roylion | 2,198 | 4.80 | 458 |
56 | Jacknah_8 | 2,193 | 7.83 | 280 |
57 | Elton John | 2,154 | 7.67 | 281 |
58 | Smartys Po | 2,132 | 5.63 | 379 |
59 | Ru_ | 2,119 | 6.86 | 309 |
60 | Mooch | 2,114 | 4.76 | 444 |
61 | Fumbler | 2,108 | 6.55 | 322 |
62 | Por_Please | 2,077 | 8.55 | 243 |
63 | Power Raid | 2,075 | 5.58 | 372 |
64 | I Dont Car | 2,063 | 6.09 | 339 |
65 | Jt_The_Man | 2,052 | 5.91 | 347 |
66 | Van_Dyke | 2,049 | 6.17 | 332 |
67 | Tubbsfarqu | 2,021 | 5.81 | 348 |
68 | Cakeeater | 2,016 | 7.44 | 271 |
69 | Frankston | 2,013 | 6.10 | 330 |
70 | Jhye Clark | 2,007 | 7.93 | 253 |
71 | Macca19 | 1,981 | 6.69 | 296 |
72 | Art Vandel | 1,976 | 6.39 | 309 |
73 | Quivorir | 1,973 | 5.87 | 336 |
74 | Wosh | 1,966 | 6.87 | 286 |
75 | Millky95 | 1,957 | 8.29 | 236 |
76 | Naturaldis | 1,948 | 6.93 | 281 |
77 | Reardo | 1,940 | 6.34 | 306 |
78 | Rodney Dan | 1,927 | 5.52 | 349 |
79 | Brahj | 1,925 | 6.44 | 299 |
80 | Blaze Stor | 1,905 | 6.73 | 283 |
81 | Hatchy1992 | 1,902 | 5.03 | 378 |
82 | Theinjuryf | 1,893 | 8.76 | 216 |
83 | Shermy | 1,892 | 5.02 | 377 |
84 | Tigerturbu | 1,889 | 8.40 | 225 |
85 | Volbeat | 1,869 | 7.13 | 262 |
85 | Quadzilla | 1,869 | 5.88 | 318 |
87 | Kohphi | 1,841 | 6.00 | 307 |
87 | Fred | 1,841 | 4.44 | 415 |
89 | Tommycash | 1,834 | 6.28 | 292 |
90 | Mr Eagle | 1,824 | 6.14 | 297 |
91 | Freofalcon | 1,818 | 5.77 | 315 |
92 | Easty | 1,798 | 6.42 | 280 |
93 | Eth-Dog | 1,792 | 5.73 | 313 |
94 | Tigland | 1,790 | 5.52 | 324 |
95 | The Half B | 1,780 | 5.78 | 308 |
96 | This Is An | 1,778 | 8.01 | 222 |
97 | Marklar_33 | 1,764 | 4.81 | 367 |
98 | Dogs105 | 1,751 | 5.69 | 308 |
99 | Noobz0R | 1,739 | 6.02 | 289 |
100 | Yakker | 1,735 | 6.55 | 265 |
101 | Ulahoopski | 1,715 | 6.40 | 268 |
102 | Wise Guy S | 1,709 | 6.78 | 252 |
102 | Wally | 1,709 | 7.53 | 227 |
104 | Frothies M | 1,707 | 6.23 | 274 |
105 | Truman#1 | 1,700 | 7.66 | 222 |
106 | Allikat | 1,693 | 6.05 | 280 |
107 | Kennedy Pa | 1,679 | 6.66 | 252 |
108 | Callums_Gu | 1,670 | 9.03 | 185 |
109 | The Filth | 1,669 | 4.04 | 413 |
110 | Brick Loos | 1,668 | 8.26 | 202 |
111 | Manangatan | 1,654 | 6.70 | 247 |
112 | A Swallow | 1,652 | 6.63 | 249 |
113 | Bianconeri | 1,650 | 6.45 | 256 |
114 | Knifey Spo | 1,641 | 5.54 | 296 |
115 | Test Tickl | 1,625 | 7.70 | 211 |
116 | Harvey Man | 1,607 | 6.51 | 247 |
117 | Raveneyes | 1,604 | 4.95 | 324 |
118 | Saintkilda | 1,603 | 5.64 | 284 |
119 | Eka | 1,597 | 5.43 | 294 |
120 | Nahnah | 1,587 | 6.64 | 239 |
120 | Jackster83 | 1,587 | 7.02 | 226 |
122 | The Greate | 1,569 | 7.92 | 198 |
123 | Pvf | 1,558 | 5.54 | 281 |
124 | Joshwooden | 1,550 | 5.85 | 265 |
125 | Chezzalenk | 1,548 | 5.59 | 277 |
126 | Hawkpatrol | 1,545 | 5.20 | 297 |
127 | Firestarte | 1,535 | 6.91 | 222 |
128 | Tonga Bob | 1,534 | 9.08 | 169 |
129 | Tony Lynn | 1,523 | 7.97 | 191 |
129 | Golumless | 1,523 | 5.22 | 292 |
131 | Moginie | 1,507 | 7.73 | 195 |
132 | Lanky_Wes | 1,503 | 6.19 | 243 |
133 | Nuffers | 1,497 | 5.29 | 283 |
134 | Moo | 1,495 | 4.16 | 359 |
135 | Mwpp | 1,487 | 5.70 | 261 |
136 | Rankine2Ra | 1,476 | 4.67 | 316 |
137 | Rookiepick | 1,469 | 5.27 | 279 |
138 | Dero | 1,468 | 6.58 | 223 |
139 | Barrybran | 1,453 | 6.40 | 227 |
140 | Strigoi | 1,447 | 8.77 | 165 |
141 | Krisholio1 | 1,426 | 5.75 | 248 |
142 | Miguel San | 1,417 | 5.13 | 276 |
143 | Harpsichor | 1,414 | 6.34 | 223 |
144 | Gilbert_Ho | 1,412 | 6.82 | 207 |
145 | Cadsky | 1,409 | 7.74 | 182 |
146 | Gentlemen | 1,407 | 7.04 | 200 |
147 | Loopy_Cam | 1,403 | 5.18 | 271 |
148 | Gws Goose | 1,387 | 7.79 | 178 |
148 | Eth | 1,387 | 7.79 | 178 |
150 | Licoriceal | 1,384 | 6.62 | 209 |
151 | Hawkaussie | 1,382 | 4.37 | 316 |
152 | Papa Juggs | 1,381 | 4.40 | 314 |
153 | Andonis199 | 1,379 | 7.70 | 179 |
154 | Danoz | 1,373 | 7.98 | 172 |
155 | Taylor | 1,372 | 8.17 | 168 |
155 | _Cayz_ | 1,372 | 7.71 | 178 |
157 | Gee Dub | 1,368 | 6.67 | 205 |
157 | Freakie | 1,368 | 5.65 | 242 |
159 | Harolad | 1,367 | 6.87 | 199 |
160 | Equus | 1,366 | 5.97 | 229 |
161 | Smoooothy | 1,349 | 5.67 | 238 |
162 | Proper Gan | 1,333 | 6.53 | 204 |
163 | Dagless | 1,318 | 5.11 | 258 |
164 | Cheetah | 1,309 | 7.08 | 185 |
165 | Hougie | 1,308 | 6.74 | 194 |
166 | Jmoo Wan | 1,307 | 5.81 | 225 |
167 | Mkmatty | 1,302 | 6.51 | 200 |
168 | Thecoach16 | 1,298 | 6.87 | 189 |
168 | Paddles_ | 1,298 | 6.98 | 186 |
170 | Chefmeiste | 1,294 | 6.74 | 192 |
171 | Bilc | 1,287 | 6.57 | 196 |
172 | Mrpremiers | 1,283 | 6.02 | 213 |
173 | Ordinaryjo | 1,282 | 7.24 | 177 |
173 | Call Me Sn | 1,282 | 8.06 | 159 |
175 | Nswcrow | 1,281 | 4.21 | 304 |
175 | Cap | 1,281 | 5.47 | 234 |
177 | Vstone | 1,280 | 7.44 | 172 |
178 | Robertio | 1,258 | 7.81 | 161 |
179 | Blacky | 1,257 | 4.49 | 280 |
180 | Snozulu | 1,256 | 6.44 | 195 |
181 | Runk | 1,242 | 8.51 | 146 |
182 | Dinsdale | 1,235 | 6.68 | 185 |
183 | Bradesmaen | 1,232 | 7.95 | 155 |
183 | Bigjoed_ | 1,232 | 5.95 | 207 |
185 | Red Mist | 1,223 | 5.48 | 223 |
185 | Footyguy13 | 1,223 | 8.05 | 152 |
187 | Reginald P | 1,221 | 5.76 | 212 |
188 | Relaxmax | 1,217 | 7.61 | 160 |
189 | Ned_Flande | 1,202 | 5.70 | 211 |
190 | Bovo | 1,192 | 6.97 | 171 |
191 | Wojcinski | 1,189 | 7.16 | 166 |
192 | Matt_352 | 1,186 | 8.18 | 145 |
193 | Serial_Thr | 1,182 | 6.95 | 170 |
194 | Toxic | 1,173 | 5.36 | 219 |
194 | Lord_Flash | 1,173 | 6.98 | 168 |
194 | Brown Bott | 1,173 | 7.93 | 148 |
197 | Eagleoz | 1,171 | 6.77 | 173 |
198 | Crazywildh | 1,169 | 9.43 | 124 |
199 | Brab | 1,166 | 4.22 | 276 |
200 | Bucketss | 1,164 | 5.11 | 228 |
201 | Ninjaswan | 1,163 | 5.76 | 202 |
202 | Sterge | 1,161 | 6.49 | 179 |
203 | Sportsmani | 1,160 | 7.68 | 151 |
204 | Mop | 1,158 | 6.36 | 182 |
205 | Fattylumpk | 1,137 | 5.14 | 221 |
206 | Candiehapp | 1,131 | 7.20 | 157 |
207 | Chipmunk | 1,129 | 8.18 | 138 |
208 | Zevon | 1,128 | 8.12 | 139 |
209 | Hbk619 | 1,122 | 7.96 | 141 |
210 | Uncle_Leo | 1,118 | 5.35 | 209 |
211 | Oddhawk | 1,116 | 7.44 | 150 |
212 | Kilroy | 1,102 | 7.02 | 157 |
213 | Westy07 | 1,097 | 9.62 | 114 |
214 | Omgfridge | 1,095 | 7.50 | 146 |
215 | Ebiac | 1,094 | 9.12 | 120 |
216 | _Mike_ | 1,093 | 4.59 | 238 |
217 | Magruder | 1,078 | 5.99 | 180 |
217 | Jackenny | 1,078 | 5.16 | 209 |
219 | Gibbsy | 1,073 | 5.50 | 195 |
220 | Gremiopowe | 1,072 | 6.58 | 163 |
221 | Stokey | 1,070 | 5.85 | 183 |
222 | Doggiesin0 | 1,067 | 5.77 | 185 |
223 | Edmund Hun | 1,060 | 5.92 | 179 |
224 | Khan | 1,055 | 4.95 | 213 |
225 | Cleishy | 1,054 | 7.03 | 150 |
226 | Big Bad Bu | 1,049 | 7.04 | 149 |
227 | Damicky | 1,047 | 8.73 | 120 |
228 | Determinan | 1,044 | 5.67 | 184 |
229 | Catman | 1,043 | 6.48 | 161 |
230 | Portentous | 1,039 | 6.93 | 150 |
231 | Paul_D | 1,031 | 6.36 | 162 |
231 | Jeremias | 1,031 | 5.05 | 204 |
233 | Beaver's A | 1,029 | 7.10 | 145 |
234 | T2B_ | 1,027 | 6.63 | 155 |
235 | Supersuns | 1,023 | 7.36 | 139 |
236 | Rack Watts | 1,005 | 4.55 | 221 |
237 | Dougtheleg | 1,002 | 3.72 | 269 |
238 | Nunez | 996 | 7.72 | 129 |
239 | Danger In | 990 | 6.47 | 153 |
240 | Hawks1523 | 986 | 8.15 | 121 |
241 | Grumblegut | 984 | 4.71 | 209 |
242 | Zoops | 983 | 7.12 | 138 |
243 | Padman | 982 | 8.32 | 118 |
243 | Flaps | 982 | 5.88 | 167 |
245 | Klim | 977 | 5.12 | 191 |
246 | Kickthethi | 973 | 6.90 | 141 |
247 | Senor M | 972 | 7.20 | 135 |
248 | Vainglorio | 971 | 6.94 | 140 |
249 | Sarahsmile | 966 | 4.24 | 228 |
250 | Krakouers | 964 | 8.17 | 118 |
251 | Miggs | 963 | 4.44 | 217 |
252 | Uncleimpai | 962 | 7.07 | 136 |
253 | Botsmaster | 958 | 6.79 | 141 |
254 | Dapperjong | 957 | 7.31 | 131 |
255 | Deestroy | 945 | 3.39 | 279 |
256 | Grand Uncl | 933 | 6.76 | 138 |
257 | Teddougchr | 932 | 6.30 | 148 |
258 | Lukeparker | 928 | 4.28 | 217 |
259 | Anultimate | 926 | 9.45 | 98 |
260 | Hilly | 923 | 3.47 | 266 |
261 | Grav | 916 | 6.94 | 132 |
262 | Tony | 914 | 6.98 | 131 |
263 | Angryranga | 912 | 5.77 | 158 |
264 | Heisenberg | 911 | 8.06 | 113 |
265 | Logger | 907 | 5.01 | 181 |
266 | Hotchilli | 903 | 7.17 | 126 |
267 | Ardenteagl | 891 | 7.07 | 126 |
268 | Chief | 890 | 4.20 | 212 |
269 | Ntrabbit | 885 | 4.47 | 198 |
270 | The Old Da | 881 | 4.20 | 210 |
271 | Riviat | 880 | 6.82 | 129 |
271 | Mantis | 880 | 4.89 | 180 |
271 | Kdavva | 880 | 7.21 | 122 |
274 | Tjasta | 878 | 5.05 | 174 |
275 | I Bleed Bl | 875 | 7.00 | 125 |
276 | Willo_ | 873 | 8.82 | 99 |
277 | Stoods | 870 | 6.44 | 135 |
278 | Le Grille | 869 | 7.01 | 124 |
279 | Denied | 868 | 6.34 | 137 |
280 | Kangaroos4 | 865 | 7.46 | 116 |
280 | Drunkgolia | 865 | 4.86 | 178 |
282 | Rioli8217 | 859 | 5.47 | 157 |
283 | Tigerglory | 858 | 8.09 | 106 |
284 | Tandy | 857 | 8.74 | 98 |
284 | Fat Pizza | 857 | 3.91 | 219 |
286 | Electronic | 854 | 7.63 | 112 |
287 | Phx | 853 | 6.05 | 141 |
288 | Thewizardm | 849 | 7.02 | 121 |
289 | Jabba73 | 847 | 6.14 | 138 |
290 | Mighty P | 844 | 8.98 | 94 |
291 | Bomberlege | 841 | 5.57 | 151 |
292 | Thecuzeffe | 840 | 6.89 | 122 |
292 | Greenery | 840 | 6.89 | 122 |
294 | Carn The R | 837 | 6.70 | 125 |
295 | Karnezis_1 | 831 | 4.33 | 192 |
296 | Kapow!!! | 830 | 5.80 | 143 |
297 | Dipper | 829 | 6.58 | 126 |
298 | Rick18 | 828 | 5.63 | 147 |
299 | Storm20 | 826 | 5.10 | 162 |
300 | Phenomenal | 823 | 4.60 | 179 |
301 | Cubs2Lions | 820 | 8.37 | 98 |
302 | Slax | 809 | 3.99 | 203 |
303 | Wag | 808 | 5.42 | 149 |
303 | Vanders | 808 | 4.70 | 172 |
303 | Sab22 | 808 | 4.28 | 189 |
303 | Muddiemoos | 808 | 7.62 | 106 |
307 | Halorad | 805 | 6.54 | 123 |
308 | Packedlunc | 804 | 5.36 | 150 |
309 | Speck | 803 | 6.08 | 132 |
310 | Jezzajay | 799 | 4.73 | 169 |
311 | Ford Fairl | 797 | 5.01 | 159 |
312 | Deaneus! | 794 | 4.11 | 193 |
313 | Raven Echo | 793 | 6.10 | 130 |
314 | Rota69 | 792 | 5.62 | 141 |
315 | Gym4Life | 791 | 6.33 | 125 |
316 | Tigs2010 | 788 | 7.80 | 101 |
317 | Barrels | 786 | 4.39 | 179 |
318 | Spanna_ | 783 | 6.42 | 122 |
318 | Aristotle | 783 | 5.98 | 131 |
320 | Santoslhel | 781 | 5.46 | 143 |
320 | Igloo | 781 | 6.68 | 117 |
322 | Moop | 780 | 7.50 | 104 |
323 | Thepuppetm | 765 | 7.65 | 100 |
324 | Jenny61_99 | 763 | 7.63 | 100 |
325 | Fizzler | 760 | 4.50 | 169 |
326 | Brucetiki | 758 | 5.30 | 143 |
327 | Stmookeyj | 756 | 5.48 | 138 |
327 | Blueallthr | 756 | 5.44 | 139 |
329 | Dragodelph | 755 | 7.95 | 95 |
330 | Farrand | 754 | 5.39 | 140 |
331 | Near Kern | 751 | 5.96 | 126 |
332 | Saintbilly | 749 | 5.39 | 139 |
332 | Go You Pup | 749 | 4.05 | 185 |
334 | Tim_Saints | 746 | 5.74 | 130 |
335 | Sataris | 741 | 3.38 | 219 |
336 | Tgrs | 740 | 7.71 | 96 |
337 | Michaels | 737 | 6.04 | 122 |
338 | Bone2468 | 733 | 4.50 | 163 |
339 | The Majest | 732 | 5.19 | 141 |
340 | Jonts | 730 | 5.37 | 136 |
341 | Ligma | 729 | 7.44 | 98 |
342 | Cursingfij | 727 | 6.67 | 109 |
343 | Truetiger | 725 | 6.90 | 105 |
344 | Carson Dia | 723 | 6.63 | 109 |
345 | Jackson_Ru | 715 | 9.66 | 74 |
346 | Sydney Blo | 709 | 6.11 | 116 |
347 | Grayza | 708 | 8.63 | 82 |
348 | Perthswans | 707 | 7.77 | 91 |
348 | Azarole | 707 | 3.54 | 200 |
350 | Xenxen | 706 | 6.66 | 106 |
350 | Sparkle | 706 | 7.13 | 99 |
350 | Coin_Toss | 706 | 4.61 | 153 |
353 | Specialbru | 704 | 6.52 | 108 |
354 | Braklet | 703 | 6.89 | 102 |
355 | Mooresome | 700 | 5.69 | 123 |
356 | The_Reaper | 699 | 3.88 | 180 |
356 | Sverik25 | 699 | 7.77 | 90 |
358 | Londontige | 698 | 6.98 | 100 |
359 | Citroin | 696 | 5.16 | 135 |
360 | Quinz | 695 | 5.43 | 128 |
360 | Mr Gor | 695 | 9.93 | 70 |
362 | Mrs Turbo | 692 | 8.05 | 86 |
363 | Derrinalph | 686 | 8.68 | 79 |
364 | Windyhill | 685 | 4.31 | 159 |
364 | Tribey | 685 | 5.39 | 127 |
364 | Falconista | 685 | 6.92 | 99 |
367 | Magpiegirl | 672 | 5.89 | 114 |
367 | Bringbackt | 672 | 5.55 | 121 |
369 | Cattothefu | 670 | 6.38 | 105 |
370 | Helen Whee | 669 | 6.14 | 109 |
371 | Toump Ass | 668 | 5.34 | 125 |
371 | Edgie | 668 | 4.54 | 147 |
373 | Fryer Tuck | 665 | 9.11 | 73 |
374 | Metallicam | 659 | 6.94 | 95 |
374 | Daniel1812 | 659 | 4.45 | 148 |
376 | Bigeasy | 658 | 7.65 | 86 |
377 | Nickthepie | 655 | 5.08 | 129 |
378 | Spudmaster | 653 | 7.96 | 82 |
379 | Sam_Malone | 652 | 5.93 | 110 |
380 | Renegade | 651 | 9.17 | 71 |
381 | Ronnierave | 650 | 9.42 | 69 |
382 | Ed_Gein | 643 | 6.24 | 103 |
383 | Crazy_Big_ | 642 | 4.04 | 159 |
384 | Claypigeon | 641 | 7.45 | 86 |
385 | 15Petterd1 | 635 | 7.38 | 86 |
386 | Flawed Gen | 631 | 6.07 | 104 |
387 | Steve Dore | 630 | 4.81 | 131 |
387 | Mellowyell | 630 | 4.41 | 143 |
387 | Mcevoy | 630 | 5.94 | 106 |
387 | Jivlain | 630 | 5.04 | 125 |
391 | James Colo | 628 | 6.75 | 93 |
391 | Dicky Fitz | 628 | 3.38 | 186 |
393 | Pmbangers | 627 | 4.98 | 126 |
393 | Cactus_ | 627 | 5.65 | 111 |
395 | Tflua-Tige | 624 | 6.50 | 96 |
395 | Piggy Smal | 624 | 3.65 | 171 |
395 | Elmer_Haus | 624 | 5.20 | 120 |
398 | Bluee | 620 | 4.46 | 139 |
399 | Reggie | 619 | 2.84 | 218 |
400 | Joe King | 613 | 7.05 | 87 |
401 | Gridlocked | 612 | 6.58 | 93 |
402 | Zainta | 611 | 6.11 | 100 |
403 | Ossie_21 | 610 | 5.81 | 105 |
404 | Postmanpav | 608 | 5.96 | 102 |
405 | Pickitt | 607 | 5.47 | 111 |
406 | Bobbybeecr | 602 | 5.28 | 114 |
407 | Bet On Blu | 600 | 6.98 | 86 |
408 | Bloodyswan | 599 | 7.22 | 83 |
409 | Shaz | 598 | 5.70 | 105 |
410 | Redvest4 | 597 | 8.91 | 67 |
411 | Lyall | 588 | 6.68 | 88 |
412 | Portia | 587 | 4.73 | 124 |
412 | Fightingfu | 587 | 4.25 | 138 |
414 | Stevi_Tige | 586 | 3.35 | 175 |
414 | Ninty | 586 | 5.38 | 109 |
414 | Fwoy | 586 | 5.28 | 111 |
417 | Deddy | 585 | 7.50 | 78 |
418 | Sweetd | 584 | 7.04 | 83 |
418 | Rhodesy_Bl | 584 | 4.63 | 126 |
420 | Ibeng | 581 | 3.42 | 170 |
421 | Ok Boomer | 578 | 6.15 | 94 |
421 | Bryce_Jers | 578 | 5.25 | 110 |
423 | Wooljay | 576 | 6.55 | 88 |
423 | Ty24 | 576 | 4.65 | 124 |
423 | Dj75 | 576 | 5.54 | 104 |
426 | Aceandy | 573 | 7.85 | 73 |
427 | Bluelegs | 572 | 4.85 | 118 |
428 | Norway Blu | 570 | 8.38 | 68 |
429 | Jackbero | 567 | 6.91 | 82 |
430 | Thehitman | 566 | 4.49 | 126 |
430 | Butler | 566 | 6.29 | 90 |
432 | Squeak | 564 | 5.04 | 112 |
432 | Dirty Bird | 564 | 4.37 | 129 |
434 | Okeydoke7 | 563 | 1.30 | 432 |
435 | Jd2010 | 562 | 5.62 | 100 |
436 | Scythe94 | 555 | 6.03 | 92 |
436 | Rangaintea | 555 | 6.53 | 85 |
438 | Fitzroyram | 553 | 3.92 | 141 |
439 | Stakerz | 550 | 4.47 | 123 |
439 | Gralin | 550 | 10.19 | 54 |
441 | Thehairyga | 549 | 4.77 | 115 |
442 | Jabso | 547 | 5.02 | 109 |
443 | Saintssept | 544 | 8.92 | 61 |
443 | Keyser Soz | 544 | 6.48 | 84 |
445 | Demon Prid | 542 | 5.16 | 105 |
446 | Stocka | 541 | 4.10 | 132 |
447 | Kirkswan | 540 | 7.20 | 75 |
448 | Les Norton | 538 | 5.85 | 92 |
449 | Morganashl | 535 | 4.08 | 131 |
449 | Dory_77 | 535 | 4.35 | 123 |
451 | Flea29 | 533 | 4.40 | 121 |
452 | Geecat | 532 | 7.71 | 69 |
453 | Timthetool | 529 | 6.78 | 78 |
453 | Shermanato | 529 | 6.22 | 85 |
455 | High Ryder | 528 | 4.47 | 118 |
456 | Clint Beas | 527 | 6.93 | 76 |
457 | Ticky009 | 526 | 4.70 | 112 |
458 | Ssfc0203 | 525 | 5.97 | 88 |
458 | Showbag | 525 | 3.98 | 132 |
460 | Rojo_Jnr | 524 | 7.82 | 67 |
461 | Bomber Bea | 523 | 7.37 | 71 |
462 | Bonz | 517 | 2.64 | 196 |
463 | Captain Bl | 516 | 6.29 | 82 |
464 | Demon21 | 515 | 7.25 | 71 |
465 | Jatz | 514 | 5.98 | 86 |
466 | Sammyd | 512 | 7.11 | 72 |
466 | Maythenort | 512 | 7.53 | 68 |
468 | Snag_Breac | 507 | 5.96 | 85 |
469 | Stealthbom | 504 | 4.10 | 123 |
469 | Osmodiar | 504 | 5.93 | 85 |
471 | Xxx Kings | 503 | 4.84 | 104 |
472 | Creator | 502 | 5.46 | 92 |
473 | Edps | 501 | 6.42 | 78 |
474 | Msb_Roys | 499 | 4.06 | 123 |
475 | Harry000 | 495 | 5.89 | 84 |
476 | Thehoneyba | 494 | 7.26 | 68 |
476 | Filthy San | 494 | 5.37 | 92 |
478 | Brenton Da | 493 | 4.18 | 118 |
478 | Blackdiamo | 493 | 5.14 | 96 |
480 | Kahuna | 492 | 5.59 | 88 |
481 | Stenglein' | 491 | 5.52 | 89 |
482 | Phar Ace | 486 | 8.53 | 57 |
483 | Fantastic_ | 485 | 5.51 | 88 |
483 | Daddy4Eyes | 485 | 4.25 | 114 |
483 | Bastyy | 485 | 4.62 | 105 |
486 | Gray Day | 484 | 3.56 | 136 |
486 | Fkasc | 484 | 6.82 | 71 |
488 | Shueygod | 483 | 8.33 | 58 |
489 | Tristo | 482 | 5.42 | 89 |
489 | Ray Nolan | 482 | 5.42 | 89 |
489 | Jimmy_C8 | 482 | 7.77 | 62 |
492 | Efl Boy | 480 | 5.11 | 94 |
492 | Cats_09 | 480 | 8.89 | 54 |
494 | Craffles | 478 | 3.59 | 133 |
495 | Kooka | 477 | 3.53 | 135 |
496 | Waspy | 475 | 5.34 | 89 |
496 | Krazy Kris | 475 | 4.80 | 99 |
498 | Vandohawk | 474 | 4.69 | 101 |
498 | Rookielist | 474 | 6.00 | 79 |
500 | X_Box_X | 473 | 4.55 | 104 |
500 | Amazing Bo | 473 | 4.30 | 110 |
502 | Wotdoiput | 471 | 6.93 | 68 |
503 | Kabanna | 470 | 4.61 | 102 |
504 | Leverpulle | 469 | 5.10 | 92 |
504 | Guero | 469 | 10.20 | 46 |
506 | Scaryness | 468 | 5.38 | 87 |
506 | Killer | 468 | 4.22 | 111 |
508 | Matty411 | 467 | 8.65 | 54 |
509 | Defier | 466 | 5.30 | 88 |
510 | Tugga | 465 | 2.80 | 166 |
510 | Mofra | 465 | 4.56 | 102 |
510 | Cold Sober | 465 | 5.17 | 90 |
513 | Dude_Man30 | 464 | 7.03 | 66 |
514 | Ashton Aga | 460 | 5.68 | 81 |
515 | Gutsybug | 459 | 5.74 | 80 |
516 | Emporor | 458 | 4.13 | 111 |
517 | Silky Smoo | 457 | 6.53 | 70 |
517 | Mits | 457 | 6.62 | 69 |
519 | Ko_Ko | 455 | 6.15 | 74 |
520 | Jezmiester | 451 | 2.12 | 213 |
521 | Yello Mit | 447 | 4.30 | 104 |
521 | Dees_Best | 447 | 6.21 | 72 |
523 | Kainokaino | 446 | 4.17 | 107 |
524 | Rt73 | 444 | 7.53 | 59 |
524 | Gcb85 | 444 | 8.07 | 55 |
526 | Gwbogan | 443 | 6.51 | 68 |
526 | 2121 | 443 | 5.40 | 82 |
528 | Ripitup27 | 442 | 6.70 | 66 |
529 | Supercheap | 441 | 5.13 | 86 |
530 | Swannies | 440 | 3.64 | 121 |
530 | Purple Jes | 440 | 6.20 | 71 |
532 | Roodog | 439 | 6.01 | 73 |
532 | Punt_Road_ | 439 | 8.78 | 50 |
532 | Blueworms | 439 | 4.57 | 96 |
535 | Winty | 438 | 1.77 | 247 |
536 | Nursie | 436 | 7.52 | 58 |
537 | Rooboy74 | 434 | 9.23 | 47 |
537 | Kingydons | 434 | 6.20 | 70 |
539 | Ocha905 | 433 | 8.33 | 52 |
539 | Norm Landr | 433 | 4.98 | 87 |
539 | Gatsid | 433 | 7.60 | 57 |
539 | Cormick | 433 | 6.87 | 63 |
543 | Spudregus_ | 432 | 5.27 | 82 |
543 | Mr_Ripper | 432 | 4.65 | 93 |
543 | Jimmy1992 | 432 | 5.84 | 74 |
543 | Catsnlaker | 432 | 4.50 | 96 |
547 | Waynesworl | 431 | 6.34 | 68 |
547 | Cutty | 431 | 7.18 | 60 |
549 | Ruthless T | 430 | 5.51 | 78 |
