Club Details

Profile Picture

Las Vegas Bears Club Flag

Club Information


  • Season 05

    Founded

  • tony

    Captain

  • Premiership Cup

    Premierships (x1)

Fixtures & Statistics

Latest 5 Matches

Season Round Home Away Result Margin View
38 18 Las Vegas Bears West Coast Wonders Win 7 Match Center
38 17 Ophidian Old Boys FFC Las Vegas Bears Loss 2 Match Center
38 16 Las Vegas Bears Dragons FFC Loss 13 Match Center
38 15 Las Vegas Bears Baghdad Bombers Win 35 Match Center
38 13 Las Vegas Bears Gold City Royals Loss 22 Match Center
Games432
Win200
Draw3
Loss229
Goals6,465
Behinds4,332
Score43,122
HitOuts5,991
Kicks55,965
Marks22,405
Handballs49,770
Tackles12,051
Frees For7,848
Frees Agnst7,822
Disposals105,735
DreamTeam416,194
You are viewing Current Season Statistics!
Player GMS HO K M HB T FF FA G B DT
Art Vandel 16 0 86 11 11 18 1 7 44 34 663
Cap 15 167 150 5 144 47 29 11 14 8 1196
Chipmunk 16 0 168 90 179 17 7 20 8 2 1197
Countrylad 7 0 34 9 27 5 1 2 2 2 212
Electronic 16 1 69 57 103 13 7 5 0 0 629
I Dont Car 16 2 70 34 81 14 7 6 2 4 537
Josemourin 15 0 97 55 96 2 3 12 11 11 700
Joshwooden 16 0 103 66 65 14 9 12 5 3 699
Kane249 16 11 76 36 74 6 6 9 4 1 523
Matera92 16 0 117 32 77 18 9 13 24 14 801
Millky95 16 0 132 5 128 86 49 17 15 11 1110
Mkmatty 13 0 63 40 47 9 3 12 15 8 504
Mwpp 16 0 58 10 9 13 3 4 27 23 450
Ronnierave 16 3 155 69 128 22 12 13 7 9 1043
Rookiepick 16 0 120 75 109 14 10 12 1 2 841
Senor M 13 13 76 46 93 11 4 5 8 5 651
Shadow Man 16 5 115 37 100 26 17 14 7 9 791
Ssssss 16 8 167 64 128 18 14 12 11 9 1082
Tandy 12 0 73 10 75 37 13 2 4 5 583
Test Tickl 16 0 80 23 67 16 7 8 3 4 512
Tommycash 5 6 31 0 9 3 3 2 11 5 197
Tony 16 0 111 65 113 18 9 13 0 1 797
Las Vegas Bears

The Las Vegas Fantasy Football Club, nicknamed the Bears, is a qooty club playing in the Sweet Football Association (SFA). Formed in Season 04 in the Sweet suburb of Nou Camp, the club played an initial season in the District Football League (DFL) before joining the SFA in Season 05. They competed for 3 seasons before folding but fielded a side in the DFL until Season 17 when they launched a successful expansion bid to reenter the Sweet FA in Season 18, and have played in the competition ever since. Their initial home ground was Las Vegas Carrara, which was then renamed to Nou Camp towards the end of their first stint in the SFA. They built a new stadium on the same site known as the Stadium in the Sky in preparation for their re-entry in Season 18. The club's headquarters are located in the Los Carraras Shopping Centre.

The Bears have tasted the ultimate glory on just one occasion in the 14 seasons of their existence, winning the Season 22 Grand Final by 2 points over Dragons FFC. They have also finished runners up in Seasons 6 and 27. They have competed in 10 finals series, a success rate of 71%, and finished bottom of the ladder for the first and only time in Season 18. They won 1 DFL premiership between SFA stints.

The club's initial home guernsey was navy blue with an orange/gold chevron before revamping the design upon re-entry to the league to a black base with three chevrons coloured red, gold and white. They have a cross-town rivalry with the Sin City Swamprats, whose stadium is directly below Stadium in the Sky, and historical rivalries with the Coney Island Warriors and Dragons FFC, who they play for the hilly-Pie 4 Life Cup.

Author: kdavva74

Player GMS HO K M HB T FF FA G B DT
Kane249 361 204 2328 1139 2261 388 206 297 151 102 17002
Matera92 338 16 2955 1157 2644 586 313 370 292 191 21130
Art Vandel 307 411 2392 674 1976 574 281 254 296 193 17345
Rookiepick 278 35 1649 792 1464 280 161 192 184 134 12229
Dingster 229 12 1451 660 1477 386 383 239 102 61 11182
Joshwooden 217 31 1317 775 1279 189 110 160 50 35 9586
Jezmiester 213 6 786 269 451 108 54 68 296 182 6313
Hilly 212 310 1026 397 798 188 127 132 93 57 7273
Test Tickl 190 566 1437 460 1467 341 191 172 73 64 10732
Mwpp 190 92 1205 530 1083 264 132 134 133 106 9153
Magruder 180 15 1189 475 1078 276 155 142 123 95 8829
Cap 164 547 1329 239 935 293 155 135 296 170 9989
Tommycash 162 56 1008 349 884 224 116 120 92 63 7162
Millky95 147 6 1317 81 1291 723 382 162 119 90 10374
I Dont Car 142 38 793 309 706 192 78 94 81 38 5844
Miguel San 140 43 685 405 655 78 27 67 18 15 4884
Angryranga 136 4 747 470 759 97 65 96 41 25 5609
Tony 131 0 989 584 914 149 68 134 19 13 6936
Electronic 111 37 796 302 848 203 113 80 55 55 6097
Brahj 106 517 870 108 701 235 135 70 138 86 6632
Muddiemoos 106 483 871 212 808 173 91 87 88 61 6459
Its Manbea 97 2 581 241 374 94 54 48 215 95 4887
Tandy 97 0 853 288 851 267 116 85 64 33 6471
Broken 95 16 648 167 490 235 105 69 144 84 5227
Ok Boomer 94 16 611 299 578 113 47 61 66 40 4654
Demonjim 88 245 810 66 793 386 211 72 79 62 6534
Senor M 87 24 634 247 589 159 96 74 41 31 4632
Reggie 83 35 399 177 329 43 29 39 51 42 2853
Fizzler 77 11 288 134 325 39 24 33 36 12 2236
Ko_Ko 74 10 464 245 455 77 43 63 15 11 3310
Mkmatty 73 6 453 238 369 51 33 56 63 35 3299
Yello Mit 72 0 311 152 291 51 39 48 48 38 2396
Getgaff 71 9 427 232 395 66 36 52 13 4 3002
Fkasc 71 15 490 249 484 78 47 52 37 27 3652
Essendonpr 70 11 643 147 185 237 116 127 69 56 3904
Silky Smoo 70 17 323 298 457 64 180 126 4 4 2880
Radz 69 5 338 191 291 43 132 161 90 41 2576
Thewlis Di 69 22 371 309 402 29 229 81 3 8 2994
Davew 69 4 320 173 191 46 46 211 118 76 2246
Bryce_Jers 68 0 337 185 279 47 34 45 26 17 2384
Thehitman 68 0 724 181 417 197 63 52 79 48 4766
Squeak 68 0 510 167 321 129 74 74 64 43 3468
Ronnierave 67 11 663 322 629 95 47 93 39 29 4635
Borntigerf 67 0 464 88 264 176 155 156 47 37 2894
Dipper 67 0 403 284 558 54 172 157 45 19 3383
Quivorir 63 0 409 96 233 121 65 47 148 76 3353
Greater Ga 62 20 276 110 250 44 15 23 25 19 1969
Gee Dub 59 45 315 99 265 57 33 28 36 27 2237
Carters 58 19 299 120 185 34 34 67 42 41 1908
Big Cox 88 56 29 289 139 286 39 23 45 29 14 2117
Brhaw 55 222 392 115 218 110 128 138 34 28 2565
Kdavva 55 85 338 98 252 83 32 22 77 43 2700
Xenxen 54 14 307 135 318 66 28 27 19 18 2319
Ant 54 14 204 120 258 41 56 57 23 20 1709
Noidenous 53 7 296 138 254 48 29 30 56 39 2323
The Greate 52 0 478 36 457 245 144 57 48 28 3725
Mattyc2422 52 0 170 78 179 14 42 37 10 9 1158
Pantskyle 51 275 470 39 448 177 96 47 38 28 3617
Hoggy 51 244 297 124 152 53 48 85 58 21 2185
Miss_Kate1 51 0 279 98 144 37 21 30 110 62 2220
Josemourin 50 0 338 161 262 28 17 35 72 32 2509
Shadow Man 50 5 373 189 357 65 34 47 25 31 2739
Lenny 46 0 232 138 371 68 142 175 27 13 1916
Nickthepie 46 57 309 138 384 68 52 51 29 13 2524
Clucas91 46 96 344 161 237 82 111 92 43 25 2531
Guero 46 0 496 247 469 66 34 57 26 20 3470
Jack Bradl 45 9 249 162 262 32 19 34 4 1 1836
Chat Pile 44 133 350 46 371 162 80 37 30 22 2882
Jay-Z 43 0 258 136 233 47 15 27 41 37 2053
Skipper Ke 42 14 195 125 236 37 72 94 27 24 1570
Metalcrush 42 17 273 50 78 41 19 20 138 70 2163
Blueworms 41 0 227 91 266 32 24 51 35 20 1715
Campaigner 40 48 206 70 161 26 12 19 16 19 1372
Leverpulle 38 1 203 119 184 27 20 14 56 16 1773
Wise Guy S 35 0 229 70 241 89 40 30 23 23 1846
Thetick 35 0 217 109 174 23 17 28 27 24 1537
Avishka5 34 6 185 80 167 30 19 24 20 9 1331
Supersuns 34 0 314 188 300 37 19 34 4 2 2197
Moop 34 0 281 138 265 46 18 40 10 12 1941
Chipmunk 34 13 272 146 306 35 20 35 10 3 1997
Year Of Th 33 0 121 31 62 27 17 7 39 21 939
The Half B 33 0 224 99 236 51 33 24 24 17 1767
Dapperdon 32 11 256 101 245 49 16 27 27 20 1885
Offtheball 32 18 171 99 181 34 10 21 35 12 1495
Terrybull 32 10 165 70 141 32 13 22 25 7 1229
Hawks1994 32 20 177 98 170 20 12 21 8 6 1268
Farm Boy 31 8 125 52 129 25 21 15 17 11 986
Gym4Life 30 176 238 46 223 45 22 21 52 29 1954
Caloschwab 29 11 138 64 117 8 6 12 16 8 957
Lemon Boi 28 0 215 114 191 39 17 35 13 6 1521
Tim_Saints 28 0 192 66 144 46 12 23 43 22 1469
Grin 26 0 185 99 171 27 12 19 7 6 1305
Saintbilly 26 78 194 75 180 26 18 21 11 12 1382
Barrybran 26 0 266 93 220 52 31 31 24 20 1827
Thehardawa 25 12 125 107 105 8 32 51 14 7 920
Ferball 24 0 94 37 83 16 2 10 10 9 664
King_Steel 24 5 133 62 109 22 13 14 12 10 949
King_Brown 24 18 110 102 189 16 89 88 6 12 969
Ru_ 23 7 197 42 204 102 55 26 9 11 1582
Bojan Kant 23 0 116 52 84 19 3 16 29 10 887
Eb_Tiger 22 0 57 38 27 0 4 14 28 8 477
Barry Zuck 21 0 67 30 60 7 5 7 17 23 548
Uncle_Leo 20 0 120 68 110 17 8 6 15 10 942
Bl4Ke 20 0 126 94 139 14 8 17 21 16 1093
Countrylad 20 0 128 62 113 16 11 16 11 11 900
Sexiano Ro 20 0 104 81 79 3 57 18 6 0 764
Matt_Bas 19 2 77 15 38 11 5 4 25 15 556
Bipolarbea 19 0 92 36 68 13 6 12 10 5 607
Keyser Soz 19 12 76 37 74 9 5 3 4 4 559
Cuzz09 19 0 120 85 136 18 10 11 20 19 1075
Tgrs 18 0 110 22 25 15 6 6 67 28 924
Saintkilda 17 0 123 49 102 15 11 11 10 8 826
Brown Bott 17 0 128 62 115 35 14 19 9 5 956
Marv 17 21 89 26 72 16 6 11 18 6 661
Papa Juggs 17 0 86 15 17 13 5 7 51 30 709
Jatz14 17 0 88 38 81 8 5 14 5 3 568
U2Tigers 16 157 140 0 127 47 16 21 11 10 1048
Ochre 16 3 68 19 55 19 3 10 8 1 472
Citroin 16 0 70 36 60 10 6 9 6 4 497
Ssssss 16 8 167 64 128 18 14 12 11 9 1082
Sausages 14 121 105 23 121 31 11 9 5 10 895
Gocatsgo 13 0 26 12 46 5 18 22 2 1 191
Magpienato 13 13 73 35 76 11 7 5 6 6 567
Ioppolo 12 0 41 17 45 4 6 3 2 1 290
Roccojones 11 0 91 62 156 13 70 58 3 8 745
Ressies Sw 11 0 45 15 45 12 7 3 5 3 349
Yatmax 10 0 68 33 47 6 3 6 9 6 466
Kelpie_X 10 0 65 27 50 8 8 11 7 7 432
Powergirl3 10 0 26 20 12 0 1 7 12 9 223
Champreves 9 0 28 15 39 2 2 3 4 1 233
Rioli8217 8 0 88 42 82 15 8 10 4 4 620
Gameofsloa 7 0 36 21 30 11 2 4 3 1 284
Boomerroo 6 0 22 11 21 1 1 1 0 0 143
4Cunningto 6 0 40 30 43 11 6 5 5 4 365
Rhys321 5 12 32 3 15 7 1 5 8 6 215
Rainfall 4 0 5 0 7 0 0 1 0 0 26
Back One O 4 0 11 3 3 1 0 0 2 4 68
Cincinnatu 3 0 15 12 16 0 2 1 0 0 112
Hawkpatrol 3 1 28 21 23 1 2 2 3 1 213
Greatbrads 2 0 14 7 14 0 0 1 0 0 88
Vanders 2 0 2 1 0 0 0 0 1 1 16
Indoistrik 2 0 15 11 17 2 2 3 0 0 113
Barto 1 6 3 1 0 0 1 0 0 1 20
Dupogi 1 0 9 7 10 1 1 4 0 0 61
Kazzfkh 1 0 12 8 10 1 0 0 0 0 84
Qs 1 0 1 0 0 1 0 1 0 1 5
Collins-La 1 0 4 0 7 5 1 1 0 1 45
Silvacomet 1 0 7 6 6 1 0 0 0 1 56

ClarkeM-BOT is getting your request...

Season Win Draw Loss Pts. For Pts. Agnst
38 7 0 9 1509 1644
37 8 0 10 1880 1836
36 10 1 6 1794 1633
35 7 0 9 1497 1337
34 5 0 7 1162 1173
33 9 0 9 1796 1776
32 7 0 9 1540 1607
31 7 0 10 1610 1682
30 7 0 10 1576 1688
29 11 0 7 1772 1798
28 7 0 10 1769 1705
27 11 1 8 2190 1942
26 8 0 10 1987 1783
25 7 0 10 1603 1706
24 6 0 10 1627 1542
23 11 0 9 2109 1928