Tackles - Sweet Football Association History

Rank Player Tackles Avg. Games
1 Pantskyle 1,720 4.29 401
2 Demonjim 1,506 3.49 431
3 Fitzroybow 1,177 3.03 389
4 Hate 1,174 3.27 359
5 Philreich 1,156 4.10 282
6 Tarkyn_24 1,101 1.86 593
7 Sausagerol 1,073 1.90 564
8 Pugsley 1,059 3.31 320
9 Mp_ 1,029 2.77 371
10 Clarkem 1,019 1.81 563
11 Ant Bear 975 2.70 361
12 Spookism 923 2.22 415
13 Biggie 922 2.31 400
14 Cooney 901 1.73 521
15 Theinjuryf 884 4.09 216
16 The Filth 883 2.14 413
17 Millky95 881 3.73 236
18 Sm 851 2.32 367
19 Larrikin 829 1.56 532
20 Ant555 825 1.60 516
21 Pie 4 Life 814 1.42 574
22 Idon 812 1.36 597
23 Ljp86 811 1.28 635
24 Itsmyshow 807 1.57 514
25 Wally 806 3.55 227
26 Peterss 797 1.94 411
27 Marlowe 763 2.50 305
28 Wacky Tige 762 2.28 334
29 Gws Goose 749 4.21 178
30 Beez 745 1.52 490
31 Eth 740 4.16 178
32 I Dont Car 718 2.12 339
33 Boncer34 709 1.41 504
34 Volbeat 703 2.68 262
35 Shaundugga 702 1.48 473
36 The Greate 679 3.43 198
37 Haydo 670 2.06 325
37 Greycrow 670 2.44 275
39 Shadow Man 661 1.47 450
40 Dingster 645 1.23 525
41 Broken 637 1.81 352
42 Grockadoc 632 1.57 402
42 A Bit High 632 2.17 291
44 Ru_ 628 2.03 309
44 Ballaratbu 628 1.15 547
46 Cats2Rise 624 1.24 502
47 Frankston 622 1.88 330
48 Brahj 617 2.06 299
49 Lanky_Wes 614 2.53 243
50 Royboy2 609 1.26 483
51 Jhye Clark 607 2.40 253
51 Croweater 607 1.18 515
53 Elton John 600 2.14 281
54 Matera92 590 1.70 348
55 Reardo 586 1.92 306
56 Tigerturbu 582 2.59 225
57 Akkaps 579 1.49 389
58 Art Vandel 577 1.87 309
59 Zackah 574 1.60 358
60 Ebiac 570 4.75 120
61 Agent93 565 2.17 260
62 Sante 560 1.28 436
62 Cadsky 560 3.08 182
64 Mooch 554 1.25 444
65 Cakeeater 552 2.04 271
65 3Kz Is Foo 552 1.34 412
67 Naturaldis 543 1.93 281
68 Quivorir 540 1.61 336
69 Stfly 538 1.45 371
70 Wosh 533 1.86 286
70 Paddles_ 533 2.87 186
72 Por_Please 514 2.12 243
73 Gee Dub 508 2.48 205
74 Mobbs 506 0.83 608
75 Rfctigerar 504 0.96 526
76 Frothies M 503 1.84 274
77 Loonerty 502 1.79 281
78 Rodney Dan 501 1.44 349
79 Kohphi 500 1.63 307
80 A Swallow 496 1.99 249
81 Deestroy 490 1.76 279
82 Mr Eagle 487 1.64 297
83 Bianconeri 486 1.90 256
84 Thecoach16 485 2.57 189
85 Easty 473 1.69 280
86 Golumless 472 1.62 292
87 Callums_Gu 468 2.53 185
88 Padman 459 3.89 118
88 Fred 459 1.11 415
90 Truman#1 458 2.06 222
91 Headless 457 0.85 535
92 Cleishy 456 3.04 150
93 Wise Guy S 453 1.80 252
94 Jacknah_8 451 1.61 280
95 Proper Gan 450 2.21 204
96 Manangatan 448 1.81 247
97 Tigland 447 1.38 324
98 Nahnah 445 1.86 239
99 Sswans2011 444 1.17 381
100 Tonga Bob 441 2.61 169
101 Nunez 437 3.39 129
102 Allikat 435 1.55 280
103 Saintkilda 434 1.53 284
104 The Half B 426 1.38 308
104 Kennedy Pa 426 1.69 252
106 Fat Pizza 425 1.94 219
107 Yakker 424 1.60 265
107 Noobz0R 424 1.47 289
109 Moginie 420 2.15 195
109 Equus 420 1.83 229
111 Hatchy1992 419 1.11 378
111 Blacky 419 1.50 280
113 Marklar_33 418 1.14 367
113 Fumbler 418 1.30 322
113 Eagleoz 418 2.42 173
116 Strigoi 417 2.53 165
117 Rankine2Ra 413 1.31 316
117 Harpsichor 413 1.85 223
119 Danoz 409 2.38 172
120 Tommycash 407 1.39 292
121 Pvf 406 1.44 281
121 Blaze Stor 406 1.43 283
123 Zevon 403 2.90 139
124 Red Mist 399 1.79 223
125 Moo 398 1.11 359
125 Flea29 398 3.29 121
127 Freofalcon 393 1.25 315
127 Footypie32 393 1.55 254
129 Kane249 389 1.07 363
130 Miggs 387 1.78 217
130 Crazy_Big_ 387 2.43 159
132 Dogs105 386 1.25 308
133 Harolad 384 1.93 199
134 Jt_The_Man 383 1.10 347
135 T2B_ 379 2.45 155
136 Lethal 376 2.83 133
137 Test Tickl 375 1.78 211
138 This Is An 373 1.68 222
139 Power Raid 372 1.00 372
140 Gotthegood 370 1.47 252
141 Tubbsfarqu 365 1.05 348
142 Van_Dyke 360 1.08 332
142 Greenery 360 2.95 122
144 Robertio 358 2.22 161
145 Barrybran 357 1.57 227
146 Chefmeiste 356 1.85 192
147 Hougie 350 1.80 194
148 Walker_The 349 0.86 407
148 Cap 349 1.49 234
150 Kretchy 342 2.59 132
151 Toxic 341 1.56 219
151 Okeydoke7 341 0.79 432
151 _Cayz_ 341 1.92 178
154 Hawkpatrol 340 1.14 297
154 Damicky 340 2.83 120
156 Papa Juggs 337 1.07 314
156 Chipmunk 337 2.44 138
158 Snozulu 336 1.72 195
159 Smartys Po 333 0.88 379
159 Rota69 333 2.36 141
161 Teddougchr 330 2.23 148
161 Knifey Spo 330 1.11 296
163 Loopy_Cam 326 1.20 271
164 Harvey Man 325 1.32 247
164 Eka 325 1.11 294
166 Londontige 322 3.22 100
167 Sterge 321 1.79 179
168 Gentlemen 320 1.60 200
169 Supersuns 319 2.29 139
169 Dagless 319 1.24 258
171 Mwpp 318 1.22 261
171 Freakie 318 1.31 242
173 Brab 316 1.14 276
174 Thecuzeffe 313 2.57 122
175 Riviat 312 2.42 129
175 Bovo 312 1.82 171
177 Kangaroos4 311 2.68 116
178 Carn The R 309 2.47 125
179 Denied 308 2.25 137
180 Bigjoed_ 305 1.47 207
181 Tigerglory 304 2.87 106
181 Taylor 304 1.81 168
183 Tigs2010 303 3.00 101
184 Senor M 299 2.21 135
184 Cheetah 299 1.62 185
186 Chezzalenk 296 1.07 277
187 Quadzilla 293 0.92 318
187 Carson Dia 293 2.69 109
189 Sportsmani 290 1.92 151
189 Mop 290 1.59 182
191 Omgfridge 288 1.97 146
192 Roylion 287 0.63 458
193 Cubs2Lions 286 2.92 98
194 Bilc 284 1.45 196
195 Eth-Dog 282 0.90 313
196 Reginald P 281 1.33 212
196 Dero 281 1.26 223
198 Rookiepick 280 1.00 279
199 Gremiopowe 279 1.71 163
200 Klim 278 1.46 191
200 Big Bad Bu 278 1.87 149
202 Rick18 276 1.88 147
202 Phenomenal 276 1.54 179
202 Magruder 276 1.53 180
205 Vstone 275 1.60 172
206 Shermy 270 0.72 377
206 Dapperjong 270 2.06 131
206 Bonz 270 1.38 196
206 Bloodyswan 270 3.25 83
210 The_Reaper 269 1.49 180
211 Tandy 268 2.73 98
211 Kegs44 268 3.83 70
211 Hawkaussie 268 0.85 316
214 Raveneyes 267 0.82 324
215 Wojcinski 266 1.60 166
216 Uncle_Leo 264 1.26 209
217 Tjasta 263 1.51 174
217 Thewizardm 263 2.17 121
217 Norway Blu 263 3.87 68
217 Gilbert_Ho 263 1.27 207
217 Fattylumpk 263 1.19 221
222 Metallicam 262 2.76 95
222 Macca19 262 0.89 296
222 Brown Bott 262 1.77 148
222 Andonis199 262 1.46 179
226 Portentous 261 1.74 150
227 Bradesmaen 260 1.68 155
228 Nonchalanc 259 2.18 119
229 Ulahoopski 258 0.96 268
229 Perthswans 258 2.84 91
229 Grav 258 1.95 132
232 V_Townsend 255 3.92 65
233 Sarahsmile 254 1.11 228
233 Carn_The_C 254 5.64 45
235 Uncleimpai 251 1.85 136
236 Scythe94 249 2.71 92
236 Oddhawk 249 1.66 150
238 Willo_ 247 2.49 99
239 Licoriceal 245 1.17 209
240 Wag 241 1.62 149
241 Joshwooden 240 0.91 265
241 Firestarte 240 1.08 222
241 15Petterd1 240 2.79 86
244 Jmoo Wan 237 1.05 225
244 Essendonpr 237 3.39 70
244 Bucketss 237 1.04 228
247 Total Powe 236 5.02 47
247 Relaxmax 236 1.48 160
247 Nuffers 236 0.83 283
247 Hotchilli 236 1.87 126
251 Dragodelph 235 2.47 95
252 Tflua-Tige 233 2.43 96
252 Crazywildh 233 1.88 124
254 Shueygod 229 3.95 58
255 Hilly 227 0.85 266
256 Robert Har 226 5.65 40
257 Tony Lynn 223 1.17 191
257 Phx 223 1.58 141
257 Ordinaryjo 223 1.26 177
260 Thehitman 222 1.76 126
260 Moop 222 2.13 104
260 Citroin 222 1.64 135
263 Dinsdale 220 1.19 185
264 Ty24 219 1.77 124
265 Ned_Flande 218 1.03 211
266 Dougtheleg 217 0.81 269
266 Brick Loos 217 1.07 202
268 Halorad 216 1.76 123
268 Doggiesin0 216 1.17 185
268 Claypigeon 216 2.51 86
271 Tgrs 215 2.24 96
272 Tim_Saints 213 1.64 130
273 Mkmatty 212 1.06 200
274 Derrinalph 211 2.67 79
275 Smoooothy 209 0.88 238
275 Ninjaswan 209 1.03 202
275 Bobbybeecr 209 1.83 114
278 Serial_Thr 208 1.22 170
278 Kickthethi 208 1.48 141
278 Jackster83 208 0.92 226
278 Daniel138 208 3.06 68
278 Azarole 208 1.04 200
283 Kblt 207 2.88 72
283 Karnezis_1 207 1.08 192
285 Zainta 204 2.04 100
285 Speck 204 1.55 132
285 Electronic 204 1.82 112
285 Braklet 204 2.00 102
289 Rack Watts 203 0.92 221
289 Flawed Gen 203 1.95 104
291 Ligma 202 2.06 98
292 Botsmaster 201 1.43 141
293 Seb 200 2.63 76
293 Krisholio1 200 0.81 248
295 Nswcrow 199 0.65 304
296 Grand Uncl 198 1.43 138
297 Kdavva 197 1.61 122
297 Edmund Hun 197 1.10 179
299 Harry000 196 2.33 84
300 Killer 195 1.76 111
300 Jackenny 195 0.93 209
302 Igloo 192 1.64 117
303 The Old Da 191 0.91 210
304 Pea Nut 189 2.59 73
304 Ibeng 189 1.11 170
304 Darren Jar 189 4.73 40
307 Stocka 188 1.42 132
307 Drunkgolia 188 1.06 178
309 Rioli8217 187 1.19 157
309 Rangaintea 187 2.20 85
309 Mrpremiers 187 0.88 213
312 Runk 186 1.27 146
312 Deaneus! 186 0.96 193
314 Determinan 185 1.01 184
315 Fryer Tuck 184 2.52 73
316 Magpiegirl 183 1.61 114
317 Sab22 182 0.96 189
317 Juddy03 182 2.49 73
319 Xenxen 181 1.71 106
319 Pmbangers 181 1.44 126
319 Mrs Turbo 181 2.10 86
319 Kilroy 181 1.15 157
323 Thepuppetm 180 1.80 100
323 Stokey 180 0.98 183
323 Leg_Spinni 180 4.09 44
323 Jeffers198 180 2.57 70
327 Jezzajay 179 1.06 169
328 Call Me Sn 178 1.12 159
328 Cactus_ 178 1.60 111
330 Winty 177 0.72 247
330 Footyguy13 177 1.16 152
332 Cats_09 176 3.26 54
332 Borntigerf 176 2.63 67
332 Anultimate 176 1.80 98
335 Ocha905 175 3.37 52
335 Cjh 175 1.43 122
337 _Mike_ 174 0.73 238
338 Muddiemoos 173 1.63 106
339 Saintbilly 172 1.24 139
339 Packedlunc 172 1.15 150
339 Matt_352 172 1.19 145
342 Aristotle 171 1.31 131
343 Hawks1523 170 1.40 121
344 Gibbsy 169 0.87 195
345 Sparkle 168 1.70 99
345 Sataris 168 0.77 219
345 Danger In 168 1.10 153
348 Aceandy 167 2.29 73
349 Sverik25 166 1.84 90
350 Ardenteagl 165 1.31 126
351 Flaps 164 0.98 167
352 Tristo 163 1.83 89
352 Jackbero 163 1.99 82
352 Fantastic_ 163 1.85 88
352 Chief 163 0.77 212
352 Brenton Da 163 1.38 118
357 Defier 162 1.84 88
358 Candiehapp 161 1.03 157
359 Ntrabbit 160 0.81 198
359 El Dubya 160 3.08 52
359 Andre 160 1.70 94
362 Stakerz 159 1.29 123
362 Spanna_ 159 1.30 122
364 Tribey 157 1.24 127
364 Lord_Flash 157 0.93 168
364 Krakouers 157 1.33 118
364 Cattothefu 157 1.50 105
368 Thehoneyba 156 2.29 68
368 Le Grille 156 1.26 124
368 Heals 156 2.29 68
371 Falconista 155 1.57 99
372 Vainglorio 154 1.10 140
373 Postmanpav 153 1.50 102
373 Jeremias 153 0.75 204
373 Gym4Life 153 1.22 125
373 Bigeasy 153 1.78 86
377 Cursingfij 152 1.39 109
378 Stereophon 151 5.21 29
379 Squeak 150 1.34 112
379 Michaels 150 1.23 122
381 Zoops 149 1.08 138
381 Wooljay 149 1.69 88
381 Tony 149 1.14 131
381 Amos 149 1.24 120
385 Lukeparker 148 0.68 217
385 Go You Pup 148 0.80 185
387 Paul Salmo 147 3.68 40
387 Hbk619 147 1.04 141
387 Beeg 147 0.93 158
390 Thegoatbar 146 1.60 91
391 Khan 145 0.68 213
391 Angryranga 145 0.92 158
393 Slax 144 0.71 203
394 Les Norton 143 1.55 92
395 Mizza 142 3.02 47
396 Theroo 141 6.41 22
396 Grumblegut 141 0.67 209
396 Gray Day 141 1.04 136
396 Deddy 141 1.81 78
400 Bomberlege 140 0.93 151
401 Clint Beas 138 1.82 76
402 Helen Whee 137 1.26 109
403 Sa Hawkett 136 3.32 41
403 Mmmkmrmack 136 3.78 36
403 Membling 136 1.92 71
403 Lcynic 136 3.68 37
403 Jenny61_99 136 1.36 100
408 Westy07 135 1.18 114
408 Specialbru 135 1.25 108
408 Miguel San 135 0.49 276
408 Brucetiki 135 0.94 143
412 West-Coast 134 3.72 36
412 Sweetd 134 1.61 83
412 Jivlain 134 1.07 125
412 I Bleed Bl 134 1.07 125
412 Donvito Of 134 1.41 95
417 Over The P 133 2.96 45
417 Catman 133 0.83 161
419 Heisenberg 132 1.17 113
420 Rt73 131 2.22 59
420 Raven Echo 131 1.01 130
420 Jyedye 131 1.68 78
423 Skooks 130 2.77 47
423 Efl Boy 130 1.38 94
425 Trigg 129 3.58 36
425 Reggie 129 0.59 218
425 Jabba73 129 0.93 138
425 Cjwalkley 129 1.28 101
429 Unwritten 128 1.51 85
429 Spell_Chec 128 2.72 47
429 Jd2010 128 1.28 100
429 Grantyc77 128 1.94 66
433 Jimmy1992 127 1.72 74
434 Storm20 126 0.78 162
434 Dirty Bird 126 0.98 129
434 Cartwright 126 2.10 60
437 Sublime 125 2.08 60
437 Piggy Smal 125 0.73 171
437 High Ryder 125 1.06 118
437 Bp 125 5.43 23
441 Thebeardam 123 1.81 68
441 Purplegree 123 4.56 27
441 Ossie_21 123 1.17 105
444 Waynesworl 122 1.79 68
444 Maythenort 122 1.79 68
446 Steve Dore 120 0.92 131
446 Fleabane 120 1.74 69
448 Tugga 119 0.72 166
448 Stoods 119 0.88 135
448 Mrmeaner 119 1.80 66
448 Drizzy 119 2.20 54
452 Stealthbom 118 0.96 123
452 James Colo 118 1.27 93
452 Daniel1812 118 0.80 148
452 Borgsta 118 2.88 41
456 Barrels 117 0.65 179
457 Sblack 116 4.83 24
457 Rocca_Flys 116 1.76 66
459 Fizzler 115 0.68 169
459 Brittany 115 2.50 46
459 Bone2468 115 0.71 163
462 Toump Ass 114 0.91 125
462 Mooresome 114 0.93 123
462 Mooney D'k 114 2.43 47
462 Drd23 114 2.04 56
462 Beaver's A 114 0.79 145
467 Windyhill 113 0.71 159
467 Spudmaster 113 1.38 82
467 Ok Boomer 113 1.20 94
467 Great_Sour 113 1.98 57
467 Dicky Fitz 113 0.61 186
467 Brhaw 113 1.43 79
473 Mcevoy 112 1.06 106
473 Kapow!!! 112 0.78 143
475 Gus 111 2.41 46
475 Blueallthr 111 0.80 139
477 Osmodiar 110 1.29 85
477 Mighty P 110 1.17 94
477 Kaan10 110 4.78 23
477 Getsomenut 110 2.24 49
481 Legimatic 109 1.16 94
481 Broadbridg 109 1.14 96
483 Pamcake1 108 3.18 34
483 Jezmiester 108 0.51 213
483 Danzan22 108 2.35 46
483 Blern 108 3.09 35
487 Rhodesy_Bl 107 0.85 126
487 Ford Fairl 107 0.67 159
487 Farrand 107 0.76 140
487 Ed_Gein 107 1.04 103
487 Dasawx 107 1.39 77
487 Bet On Blu 107 1.24 86
493 Yotc 106 0.69 154
493 The Majest 106 0.75 141
493 Ninty 106 0.97 109
493 Matty411 106 1.96 54
497 Stoney 105 4.57 23
497 Craffles 105 0.79 133
499 Santoz 104 2.17 48
499 Quinz 104 0.81 128
499 Morganashl 104 0.79 131
499 Kahuna 104 1.18 88
503 Kabanna 103 1.01 102
503 Edgie 103 0.70 147
503 Dory_77 103 0.84 123
503 Crimson Az 103 2.02 51
507 Near Kern 102 0.81 126
507 Butler 102 1.13 90
507 Bringbackt 102 0.84 121
507 Bluelegs 102 0.86 118
511 Nickthepie 101 0.78 129
511 Frederico_ 101 2.53 40
511 Benwah83 101 2.02 50
514 Truetiger 100 0.95 105
514 Filthy San 100 1.09 92
514 Bastyy 100 0.95 105
517 Waspy 99 1.11 89
517 Eddismith 99 1.65 60
519 Ruthless T 98 1.26 78
519 Ronnierave 98 1.42 69
519 Paul_D 98 0.60 162
519 Gwbogan 98 1.44 68
519 Elmer_Haus 98 0.82 120
519 Bryce_Jers 98 0.89 110
525 Themase 97 0.96 101
525 Stevi_Tige 97 0.55 175
525 Manicpie 97 4.85 20
528 Saintssept 96 1.57 61
529 Swansation 95 2.97 32
529 Ray Nolan 95 1.07 89
529 Fightingfu 95 0.69 138
529 Bluee 95 0.68 139
533 Its Manbea 94 0.97 97
534 Sydney Blo 93 0.80 116
534 Dream Team 93 0.91 102
536 Demureprin 92 1.84 50
537 Logger 91 0.50 181
537 Joe King 91 1.05 87
537 Brisbane_B 91 1.94 47
540 Soggy2112 90 1.73 52
541 Timtamwb 89 1.46 61
541 Sam_Malone 89 0.81 110
541 Pickitt 89 0.80 111
541 Mr Gor 89 1.27 70
541 Jimmy_C8 89 1.44 62
541 Badseed 89 2.12 42
547 Mits 88 1.28 69
547 Gralin 88 1.63 54
549 Mattyboy_0 87 1.16 75
550 Vandohawk 86 0.85 101
550 Raskolniko 86 1.18 73
552 Thefreshba 85 0.63 134
552 Groove 85 0.75 114
552 Doggies Ft 85 2.02 42
552 Coin_Toss 85 0.56 153
552 Catsnlaker 85 0.89 96
557 Mellowyell 84 0.59 143
558 Wiskers32 83 2.37 35
558 Richmondfa 83 0.99 84
558 Phar Ace 83 1.46 57
558 Jonts 83 0.61 136
558 Deanosaur 83 3.19 26
563 Swannies 82 0.68 121
563 Rookielist 82 1.04 79
563 Fitzroyram 82 0.58 141
563 Clucas91 82 1.78 46
563 Captain Bl 82 1.00 82
563 Axel. 82 2.05 40
569 Wotdoiput 81 1.19 68
569 Wickzki 81 0.77 105
569 Imissfrost 81 2.19 37
569 Fwoy 81 0.73 111
573 Red Devil 80 1.60 50
573 King Tenz 80 1.54 52
573 Gutsybug 80 1.00 80
573 Demon Prid 80 0.76 105
573 Bosley 80 2.29 35
578 Steelebeam 79 2.32 34
578 Redvest4 79 1.18 67
578 Punt_Road_ 79 1.58 50
578 Leverpulle 79 0.86 92
578 Leet115 79 1.34 59
578 Jules101 79 1.34 59
578 Jackson_Ru 79 1.07 74
578 Gatsid 79 1.39 57
578 Edps 79 1.01 78
578 B Tron 79 2.03 39
578 2121 79 0.96 82
589 Tigz_09 78 2.52 31
589 Thehairyga 78 0.68 115
589 Philhawk 78 2.11 37
589 Noelmugavi 78 1.26 62
589 Manureid 78 1.50 52
589 Hardball 78 1.22 64
589 Fkasc 78 1.10 71
596 Supercheap 77 0.90 86
596 Snag_Breac 77 0.91 85
596 Krazy Kris 77 0.78 99
596 Ko_Ko 77 1.04 74
596 Fitzey 77 1.01 76
596 Emporor 77 0.69 111
602 Scorpus 76 1.23 62
602 Renegade 76 1.07 71
602 Hen Da Man 76 5.07 15
602 06Premiers 76 1.43 53
606 Vanders 75 0.44 172
606 Trawp 75 0.83 90
606 The Mighty 75 1.63 46
606 Rojo_Jnr 75 1.12 67
606 Mojo_ 75 2.34 32
606 Kirkswan 75 1.00 75
606 Freodocker 75 1.56 48
606 Dj75 75 0.72 104
606 Cormick 75 1.19 63
606 Blitz 75 1.17 64
616 Stewie Gri 74 0.70 106
616 Amazing Bo 74 0.67 110
618 Timthetool 73 0.94 78
618 Ticky009 73 0.65 112
620 Yello Mit 72 0.69 104
620 Rooboy74 72 1.53 47
620 Locky 72 3.13 23
620 Bachar Hou 72 1.67 43
624 Stenglein' 71 0.80 89
624 Ssfc0203 71 0.81 88
624 Shaz 71 0.68 105
624 Scaryness 71 0.82 87
624 Grayza 71 0.87 82
629 The_Atom 70 0.86 81
629 Mc Bad Gen 70 0.82 85
629 Kerr4Pm 70 1.63 43
629 Kenneyswar 70 1.01 69
629 Hirdsthewo 70 0.78 90
629 Dominic03 70 1.63 43
635 Tigerofold 69 0.64 107
635 Statsfanat 69 0.78 89
635 Spudregus_ 69 0.84 82
635 Rizzo 69 0.67 103
635 Paraaaa 69 0.66 104
635 Here2Telly 69 1.19 58
635 Dipper 69 0.55 126
635 Dalsantojr 69 3.29 21
643 Xxx Kings 68 0.65 104
643 Visro 68 0.97 70
643 The Jet 68 1.15 59
643 Sog35 68 0.86 79
643 Mofra 68 0.67 102
643 Maylandsma 68 1.45 47
643 Made4Septe 68 0.99 69
643 Lenny 68 1.48 46
643 Gab213 68 0.80 85
643 Coopers 68 0.97 70
653 Schulzenfe 67 1.10 61
653 Nobbyiscoo 67 2.68 25
653 Kainokaino 67 0.63 107
653 Jatz 67 0.78 86
653 G.f.c. 67 1.05 64
653 Ari18 67 2.09 32
659 Pure Grunt 66 1.50 44
659 Metalcrush 66 0.89 74
659 Magpies201 66 1.32 50
659 Lyall 66 0.75 88
659 Kooka 66 0.49 135
659 Jackie_Chi 66 2.00 33
659 Jack_Riewo 66 1.74 38
659 Guero 66 1.43 46
659 Getgaff 66 0.93 71
668 Perfectfoo 65 0.83 78
668 Nut 65 0.84 77
668 Hoggy 65 0.96 68
668 Dr Mantis 65 1.67 39
668 Blackdiamo 65 0.68 96
668 Bigpapagma 65 1.00 65
668 Ashton Aga 65 0.80 81
675 Silky Smoo 64 0.91 70
675 Eggman 64 1.39 46
675 Cold Sober 64 0.71 90
675 Catatonic 64 1.12 57
675 Bt 64 0.66 97
675 Barkly St 64 0.77 83
675 Alberton_M 64 0.98 65
682 Santoslhel 63 0.44 143
682 Radz 63 0.67 94
682 Mcuzzy 63 1.05 60
682 Mad Dog 63 3.50 18
682 Dannitori 63 1.47 43
682 Brettman13 63 0.95 66
682 Bomber Bea 63 0.89 71
689 Ripitup27 62 0.94 66
689 Purple Jes 62 0.87 71
689 Miss_Kate1 62 0.78 79
689 Keyser Soz 62 0.74 84
689 Hoooops 62 2.95 21
689 Greg Willi 62 1.55 40
689 Daddy4Eyes 62 0.54 114
689 Big Turls 62 0.86 72
689 Beandip 62 0.50 125
698 Tigersman 61 0.64 95
698 Lukedarcy1 61 0.94 65
698 Lsta062 61 0.97 63
698 Jakethepeg 61 0.70 87
698 Hairy Cat 61 1.11 55
698 Gridlocked 61 0.66 93
698 George 61 0.75 81
698 Americancr 61 0.72 85
706 Norm Landr 60 0.69 87
706 Lion Cub 1 60 1.30 46
706 Kangas_Div 60 3.33 18
706 Happy Eagl 60 1.46 41
706 Burningdwa 60 0.63 96
711 Stew42 59 1.05 56
711 Nursie 59 1.02 58
711 Hawthorn U 59 0.87 68
711 Cutty 59 0.98 60
715 Thedarkdwa 58 0.91 64
715 The Cryptk 58 0.98 59
715 Stegelator 58 0.71 82
715 Osc1 58 0.88 66
715 Nessy 58 1.29 45
715 Mattwritin 58 0.89 65
715 Lioness 58 0.38 153
715 Lion Aroun 58 0.71 82
715 Irish Blue 58 1.14 51
715 Dude_Man30 58 0.88 66
715 Crusty Und 58 1.02 57
715 Big_Icky 58 1.76 33
727 The Kingsl 57 2.19 26
727 Shepp 57 1.27 45
727 Magpiegal1 57 0.76 75
727 Ferrisb 57 1.54 37
731 Thatday 56 1.12 50
731 Sun Ra 56 1.65 34
731 Junctionov 56 1.40 40
731 Jp Sauce 56 1.44 39
731 Bfew 56 1.65 34
736 Southswans 55 0.92 60
736 Showbag 55 0.42 132
736 Rich The B 55 1.57 35
736 Mesc 55 0.61 90
736 Mantis 55 0.31 180
736 John Worsf 55 1.38 40
736 James Hird 55 1.38 40
736 Bluemaster 55 0.89 62
744 Thetrader1 54 0.66 82
744 The Sultan 54 1.15 47
744 Splintwhis 54 0.87 62
744 Pacemaker 54 1.29 42
744 Humanmeatb 54 0.95 57
744 Darthmann 54 1.10 49
744 Continstar 54 0.73 74
751 Shermanato 53 0.62 85
751 Scared Sco 53 0.84 63
751 Myblueroan 53 1.47 36
751 Larkis 53 0.95 56
751 Freo84 53 1.36 39
751 Demon Revi 53 0.95 56
751 Crimson Ki 53 0.84 63
751 Cesoir 53 1.89 28
751 Cats_R_Coo 53 1.29 41
760 Vitaldread 52 0.83 63
760 Philcara16 52 0.60 87
760 Noidenous 52 0.83 63
760 Mcphee_Is_ 52 0.72 72
760 Manboob 52 0.74 70
760 Haduken 52 1.00 52
760 Catattack 52 0.63 83
760 Breeno 52 1.06 49
760 Bgt2110 52 0.91 57
769 Oneeyedtig 51 0.50 102
769 Oaksy 51 4.64 11
769 Gcb85 51 0.93 55
769 Bucking Be 51 1.09 47
769 Blueworms 51 0.53 96
774 The Dice M 50 2.17 23
774 Portia 50 0.40 124
774 Ned Ryerso 50 0.91 55
774 Jhf1870 50 0.71 70
774 Hendo8888 50 0.72 69
774 Grimreepah 50 0.72 69
774 Goldenblue 50 1.09 46
774 Geecat 50 0.72 69
774 Fuji Rock 50 0.94 53
774 Freo Hamme 50 0.85 59
774 Bluefan4 50 0.94 53
774 Andrew Bew 50 1.25 40
786 Skippos 49 0.82 60
786 Mongrelpun 49 0.62 79
786 Kingydons 49 0.70 70
786 Juddster12 49 4.90 10
786 Jolldo87 49 1.09 45
786 Fugsy 49 0.60 81
786 El_Scorcho 49 0.91 54
786 Dapperdon 49 1.53 32
794 Spadge 48 0.80 60
794 Ryan_Seb 48 1.30 37
794 Requiem 48 1.02 47
794 Pepi 48 1.07 45
794 Mateyman 48 0.63 76
794 Lore 48 0.74 65
794 Leobarryus 48 0.96 50
794 Crow_Sting 48 0.96 50
794 Bombergirl 48 0.92 52
803 Tigerbabe 47 1.34 35
803 Snuffaluph 47 0.70 67
803 Smokin_Joe 47 0.73 64
803 Rye 47 0.57 82
803 Paul Roos 47 1.18 40
803 Maximum Ga 47 0.72 65
803 Jay-Z 47 1.09 43
803 Gameova_ 47 1.15 41
803 Aucklander 47 0.67 70
803 Age Of Smd 47 0.60 78
813 The Blue W 46 0.96 48
813 Stronzo 46 0.62 74
813 Nothing 46 1.18 39
813 Maroon Goo 46 0.87 53
813 Hotpieswit 46 0.94 49
813 Feraligatr 46 0.98 47
813 F/D 46 1.00 46
813 Davew 46 0.67 69
813 Covvy 46 1.15 40
813 Ant 46 0.41 111
823 Yeogabbaga 45 1.25 36
823 Sunny3193 45 1.29 35
823 Spuddd 45 1.02 44
823 Pie In The 45 0.96 47
823 Nic 45 0.64 70
823 Jabso 45 0.41 109
823 Ghostofjim 45 0.52 86
823 Fancyscum 45 1.15 39
823 Demon21 45 0.63 71
823 Davo-27 45 1.15 39
823 Cooksen 45 0.87 52
823 Bomber Man 45 2.81 16
835 Yyou 44 0.65 68
835 Talkingfoo 44 0.83 53
835 Peejay 44 0.47 93
835 Greater Ga 44 0.71 62
835 Chronz 44 0.56 78
835 Bluella 44 1.00 44
841 X_Box_X 43 0.41 104
