|D_J^b_J|
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 63 | 721st | |
HitOuts | 0 | 0.00 | 1181st |
Kicks | 366 | 5.81 | 709th |
Marks | 286 | 4.54 | 411th |
Handballs | 282 | 4.48 | 764th |
Tackles | 13 | 0.21 | 1456th |
Frees For | 83 | 1.32 | 520th |
Frees Agnst | 101 | 1.60 | 435th |
Goals | 34 | 0.54 | 773rd |
Behinds | 32 | 0.51 | 637th |
Disposals | 648 | 10.29 | 730th |
DreamTeam | 2588 | 41.08 | 732nd |
WIN
27
(42.86%)
DRAW
0
(0.00%)
LOSS
36
(57.14%)
Player Graphs