Player Profile

Ant555

Player Information


  • Sin City Swamprats (S39)

    Club

  • HOF DEES DEES

    All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup Premiership Cup Premiership Cup Premiership Cup Premiership Cup

    Premierships (x7)

TotalsAvg.League Rank
Games 521 14th
HitOuts39 0.07318th
Kicks3600 6.9114th
Marks1522 2.927th
Handballs3519 6.755th
Tackles827 1.5921st
Frees For594 1.147th
Frees Agnst473 0.9113th
Goals261 0.5077th
Behinds203 0.3942nd
Disposals7119 13.667th
DreamTeam26695 51.2414th
Club Games HO K M HB T FF FA G B D DT
club 264 15 1532 789 1478 248 285 239 116 95 3010 11285
club 257 24 2068 733 2041 579 309 234 145 108 4109 15410
TOTALS 521 39 3600 1522 3519 827 594 473 261 203 7119 26695
Season Club Games HO K M HB T FF FA G B D DT MM W D L
4 club 17 0 46 14 33 2 10 8 7 1 79 283 0 11 0 6
5 club 21 0 91 76 72 6 38 25 4 1 163 657 1 3 0 18
6 club 25 11 148 124 210 23 122 72 3 4 358 1267 5 13 1 11
7 club 25 0 203 53 176 71 32 39 23 10 379 1467 9 15 0 10
8 club 21 0 215 82 188 32 15 20 9 9 403 1413 8 7 1 13
9 club 22 0 174 89 176 22 19 15 10 7 350 1270 7 14 0 8
10 club 21 4 140 68 116 15 12 6 9 15 256 983 8 10 0 11
11 club 7 0 25 15 21 6 6 0 3 2 46 212 0 4 1 2
12 club 14 0 63 55 70 5 1 13 0 0 133 476 0 6 0 8
13 club 19 0 94 62 93 7 3 6 3 4 187 689 0 10 0 9
14 club 11 0 54 15 49 12 8 5 1 4 103 356 2 6 0 5
15 club 19 0 49 17 35 8 5 4 8 10 84 351 0 11 0 8
23 club 21 0 103 52 97 16 8 11 13 11 200 787 0 12 1 8
24 club 21 0 127 67 142 23 6 15 23 17 269 1074 1 12 2 7
25 club 20 0 213 93 202 28 19 18 5 6 415 1435 2 10 0 10
26 club 20 9 138 64 128 17 12 14 19 12 266 1035 0 10 0 10
27 club 20 5 134 90 136 21 10 13 0 0 270 1004 1 12 0 8
28 club 19 0 121 82 128 17 9 12 0 1 249 907 0 11 2 6
29 club 20 0 135 64 114 19 10 15 17 14 249 982 1 15 0 5
30 club 19 0 194 5 176 117 50 21 16 12 370 1512 19 12 0 7
31 club 17 0 147 18 146 74 30 18 14 7 293 1150 11 7 1 9
32 club 17 9 141 3 172 85 45 25 7 11 313 1148 14 8 0 9
33 club 17 1 100 47 94 3 6 13 11 6 194 681 0 7 0 10
34 club 13 0 92 52 70 10 6 16 6 11 162 617 0 6 0 7
35 club 16 0 141 17 143 59 44 8 15 9 284 1115 10 4 0 12
36 club 16 0 122 1 128 89 41 19 14 5 250 1054 16 8 0 8
37 club 20 0 223 100 204 17 11 19 14 13 427 1496 5 11 1 8
38 club 16 0 135 68 162 17 14 19 7 1 297 1001 0 5 2 9
39 club 7 0 32 29 38 6 2 4 0 0 70 273 0 4 0 3
TOTALS 521 39 3600 1522 3519 827 594 473 261 203 7119 26695 120 264 12 245

WIN

264

(50.67%)

DRAW

12

(2.30%)

LOSS

245

(47.02%)

Player Graphs