Player Profile

Art Vandel

Player Information


  • Las Vegas Bears (S39)

    Club

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 318 69th
HitOuts411 1.2973rd
Kicks2447 7.6951st
Marks677 2.13116th
Handballs1981 6.2376th
Tackles597 1.8857th
Frees For288 0.9182nd
Frees Agnst257 0.8181st
Goals330 1.0441st
Behinds213 0.6740th
Disposals4428 13.9263rd
DreamTeam17843 56.1156th
Club Games HO K M HB T FF FA G B D DT
club 318 411 2447 677 1981 597 288 257 330 213 4428 17843
TOTALS 318 411 2447 677 1981 597 288 257 330 213 4428 17843
Season Club Games HO K M HB T FF FA G B D DT MM W D L
21 club 17 0 95 34 77 22 11 23 18 12 172 691 3 7 0 10
22 club 21 0 217 77 182 43 11 24 5 9 399 1396 0 13 1 7
23 club 19 0 104 12 6 11 8 2 72 28 110 866 6 11 0 8
24 club 16 187 171 3 147 46 26 22 8 10 318 1205 3 6 0 10
25 club 17 180 162 5 159 41 18 18 9 16 321 1197 6 7 0 10
26 club 18 7 171 7 151 79 45 12 16 10 322 1274 7 8 0 10
27 club 20 0 189 12 172 107 49 17 15 9 361 1472 14 11 1 8
28 club 17 0 185 11 192 72 53 17 16 12 377 1370 18 7 0 10
29 club 18 30 166 79 149 27 11 15 9 4 315 1195 3 11 0 7
30 club 15 0 107 56 110 14 6 13 1 0 217 738 0 7 0 8
31 club 17 0 93 61 88 3 1 9 0 1 181 625 0 7 0 10
32 club 16 0 129 65 100 16 6 9 8 5 229 878 2 7 0 9
33 club 18 0 49 12 17 8 3 3 21 19 66 388 0 9 0 9
34 club 12 1 136 66 113 14 12 22 4 1 249 860 0 5 0 7
35 club 15 6 47 13 22 9 3 5 20 10 69 384 0 7 0 8
36 club 17 0 121 76 120 20 7 16 22 7 241 1009 0 10 1 6
37 club 18 0 164 74 160 24 10 20 8 6 324 1134 2 8 0 10
38 club 16 0 86 11 11 18 1 7 44 34 97 663 5 7 0 9
39 club 11 0 55 3 5 23 7 3 34 20 60 498 0 7 0 4
TOTALS 318 411 2447 677 1981 597 288 257 330 213 4428 17843 69 155 3 160

WIN

155

(48.74%)

DRAW

3

(0.94%)

LOSS

160

(50.31%)

Player Graphs