Player Profile

Beez

Player Information


  • Gumbies FFC (S39)

    Club

  • HOF BEEZ

    All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup Premiership Cup

    Premierships (x4)

TotalsAvg.League Rank
Games 498 19th
HitOuts82 0.16237th
Kicks3711 7.459th
Marks1512 3.048th
Handballs3520 7.076th
Tackles748 1.5030th
Frees For405 0.8137th
Frees Agnst435 0.8717th
Goals289 0.5857th
Behinds183 0.3761st
Disposals7231 14.526th
DreamTeam26800 53.8214th
Club Games HO K M HB T FF FA G B D DT
club 291 82 2078 830 2016 419 248 247 133 87 4094 14906
club 186 0 1558 653 1452 313 149 187 138 79 3010 11284
club 21 0 75 29 52 16 8 1 18 17 127 610
TOTALS 498 82 3711 1512 3520 748 405 435 289 183 7231 26800
Season Club Games HO K M HB T FF FA G B D DT MM W D L
9 club 9 0 38 15 35 8 4 1 5 4 73 296 0 3 0 6
10 club 12 0 37 14 17 8 4 0 13 13 54 314 0 8 0 4
12 club 5 0 31 26 26 5 3 3 0 0 57 237 0 2 0 3
13 club 19 17 156 44 146 28 16 11 9 5 302 1063 6 10 0 9
14 club 20 0 162 88 192 23 16 21 6 7 354 1222 0 13 0 7
15 club 19 0 125 46 134 44 25 20 13 7 259 1007 6 11 0 8
16 club 14 0 104 50 99 9 6 14 4 4 203 688 0 6 0 8
17 club 18 1 168 80 178 18 12 25 4 8 346 1142 0 9 0 9
18 club 19 0 185 96 196 22 9 15 6 5 381 1328 2 12 0 7
19 club 15 8 123 69 113 10 8 18 8 2 236 854 2 4 0 11
20 club 18 0 176 80 187 36 14 26 6 2 363 1260 0 8 0 10
21 club 16 0 114 23 101 42 25 13 22 7 215 906 5 6 0 10
22 club 17 39 111 41 106 24 16 9 6 5 217 833 7 6 0 11
23 club 21 17 155 71 137 25 10 21 5 3 292 1049 1 12 1 8
24 club 21 0 91 30 64 10 5 7 7 6 155 563 0 12 2 7
25 club 18 0 84 26 68 17 9 10 5 5 152 548 0 10 0 8
26 club 17 0 72 20 52 13 7 6 15 6 124 517 0 7 0 10
27 club 18 0 89 33 76 19 10 11 4 10 165 605 0 7 1 10
28 club 16 0 132 7 141 74 57 17 13 5 273 1084 12 4 0 12
29 club 17 0 162 77 175 18 12 19 8 4 337 1146 0 4 1 12
30 club 19 0 107 63 110 19 8 17 1 1 217 770 0 11 0 8
31 club 19 0 111 78 109 11 8 15 21 13 220 931 0 11 1 7
32 club 18 0 178 74 194 31 11 24 12 4 372 1283 1 8 0 10
33 club 19 0 119 85 130 16 5 16 3 3 249 914 0 11 0 8
34 club 15 0 154 74 131 28 12 24 11 10 285 1074 4 8 0 7
35 club 17 0 186 78 195 21 10 25 6 3 381 1240 1 8 0 9
36 club 17 0 144 27 112 47 28 12 8 5 256 970 1 12 0 5
37 club 17 0 185 84 158 26 7 21 16 6 343 1273 1 7 1 9
38 club 18 0 161 7 137 90 45 10 16 15 298 1264 10 10 0 8
39 club 10 0 51 6 1 6 3 4 36 15 52 419 0 6 0 4
TOTALS 498 82 3711 1512 3520 748 405 435 289 183 7231 26800 59 246 7 245

WIN

246

(49.40%)

DRAW

7

(1.41%)

LOSS

245

(49.20%)

Player Graphs