Blacky
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 280 | 107th | |
HitOuts | 28 | 0.10 | 383rd |
Kicks | 1625 | 5.80 | 148th |
Marks | 589 | 2.10 | 155th |
Handballs | 1257 | 4.49 | 183rd |
Tackles | 419 | 1.50 | 116th |
Frees For | 219 | 0.78 | 141st |
Frees Agnst | 182 | 0.65 | 184th |
Goals | 373 | 1.33 | 30th |
Behinds | 198 | 0.71 | 47th |
Disposals | 2882 | 10.29 | 155th |
DreamTeam | 12969 | 46.32 | 125th |
WIN
135
(48.21%)
DRAW
3
(1.07%)
LOSS
142
(50.71%)
Player Graphs