Bonz
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 193 | 195th | |
HitOuts | 457 | 2.37 | 63rd |
Kicks | 1297 | 6.72 | 192nd |
Marks | 185 | 0.96 | 653rd |
Handballs | 513 | 2.66 | 463rd |
Tackles | 269 | 1.39 | 207th |
Frees For | 139 | 0.72 | 305th |
Frees Agnst | 110 | 0.57 | 396th |
Goals | 555 | 2.88 | 11th |
Behinds | 287 | 1.49 | 21st |
Disposals | 1810 | 9.38 | 284th |
DreamTeam | 10431 | 54.05 | 176th |
WIN
100
(51.81%)
DRAW
1
(0.52%)
LOSS
92
(47.67%)
Player Graphs