Bovo
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 179 | 223rd | |
HitOuts | 7 | 0.04 | 863rd |
Kicks | 1305 | 7.29 | 199th |
Marks | 490 | 2.74 | 202nd |
Handballs | 1278 | 7.14 | 182nd |
Tackles | 328 | 1.83 | 167th |
Frees For | 191 | 1.07 | 189th |
Frees Agnst | 160 | 0.89 | 235th |
Goals | 117 | 0.65 | 266th |
Behinds | 82 | 0.46 | 251st |
Disposals | 2583 | 14.43 | 187th |
DreamTeam | 9755 | 54.50 | 199th |
WIN
85
(47.49%)
DRAW
1
(0.56%)
LOSS
93
(51.96%)
Player Graphs