Cap
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 232 | 141st | |
HitOuts | 564 | 2.43 | 43rd |
Kicks | 1639 | 7.06 | 137th |
Marks | 421 | 1.81 | 242nd |
Handballs | 1264 | 5.45 | 176th |
Tackles | 346 | 1.49 | 149th |
Frees For | 293 | 1.26 | 76th |
Frees Agnst | 225 | 0.97 | 116th |
Goals | 322 | 1.39 | 40th |
Behinds | 185 | 0.80 | 56th |
Disposals | 2903 | 12.51 | 154th |
DreamTeam | 12391 | 53.41 | 134th |
WIN
110
(47.41%)
DRAW
1
(0.43%)
LOSS
121
(52.16%)
Player Graphs