Electronic
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 111 | 396th | |
HitOuts | 37 | 0.33 | 324th |
Kicks | 796 | 7.17 | 352nd |
Marks | 302 | 2.72 | 391st |
Handballs | 848 | 7.64 | 286th |
Tackles | 203 | 1.83 | 287th |
Frees For | 113 | 1.02 | 374th |
Frees Agnst | 80 | 0.72 | 561st |
Goals | 55 | 0.50 | 542nd |
Behinds | 55 | 0.50 | 389th |
Disposals | 1644 | 14.81 | 318th |
DreamTeam | 6097 | 54.93 | 340th |
WIN
52
(46.85%)
DRAW
1
(0.90%)
LOSS
58
(52.25%)
Player Graphs