Gotthegood
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 260 | 121st | |
HitOuts | 8 | 0.03 | 819th |
Kicks | 2437 | 9.37 | 52nd |
Marks | 1129 | 4.34 | 31st |
Handballs | 2414 | 9.28 | 41st |
Tackles | 382 | 1.47 | 137th |
Frees For | 205 | 0.79 | 160th |
Frees Agnst | 295 | 1.13 | 59th |
Goals | 137 | 0.53 | 225th |
Behinds | 90 | 0.35 | 221st |
Disposals | 4851 | 18.66 | 44th |
DreamTeam | 17294 | 66.52 | 62nd |
WIN
131
(50.38%)
DRAW
6
(2.31%)
LOSS
123
(47.31%)
Player Graphs