Greycrow
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 272 | 111th | |
HitOuts | 2341 | 8.61 | 2nd |
Kicks | 2568 | 9.44 | 44th |
Marks | 316 | 1.16 | 372nd |
Handballs | 2462 | 9.05 | 36th |
Tackles | 665 | 2.44 | 38th |
Frees For | 342 | 1.26 | 54th |
Frees Agnst | 256 | 0.94 | 78th |
Goals | 215 | 0.79 | 104th |
Behinds | 140 | 0.51 | 109th |
Disposals | 5030 | 18.49 | 40th |
DreamTeam | 19581 | 71.99 | 42nd |
WIN
132
(48.53%)
DRAW
2
(0.74%)
LOSS
138
(50.74%)
Player Graphs