Greycrow
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 264 | 114th | |
HitOuts | 2241 | 8.49 | 2nd |
Kicks | 2490 | 9.43 | 44th |
Marks | 315 | 1.19 | 366th |
Handballs | 2379 | 9.01 | 39th |
Tackles | 644 | 2.44 | 39th |
Frees For | 330 | 1.25 | 56th |
Frees Agnst | 251 | 0.95 | 81st |
Goals | 210 | 0.80 | 106th |
Behinds | 133 | 0.50 | 119th |
Disposals | 4869 | 18.44 | 41st |
DreamTeam | 18960 | 71.82 | 43rd |
WIN
128
(48.48%)
DRAW
2
(0.76%)
LOSS
134
(50.76%)
Player Graphs