Greycrow
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 283 | 103rd | |
HitOuts | 2470 | 8.73 | 2nd |
Kicks | 2667 | 9.42 | 42nd |
Marks | 318 | 1.12 | 379th |
Handballs | 2585 | 9.13 | 32nd |
Tackles | 697 | 2.46 | 36th |
Frees For | 354 | 1.25 | 49th |
Frees Agnst | 274 | 0.97 | 70th |
Goals | 222 | 0.78 | 102nd |
Behinds | 145 | 0.51 | 106th |
Disposals | 5252 | 18.56 | 38th |
DreamTeam | 20392 | 72.06 | 40th |
WIN
136
(48.06%)
DRAW
2
(0.71%)
LOSS
145
(51.24%)
Player Graphs