Irish Blue
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 59 | 760th | |
HitOuts | 4 | 0.07 | 997th |
Kicks | 493 | 8.36 | 562nd |
Marks | 211 | 3.58 | 590th |
Handballs | 481 | 8.15 | 497th |
Tackles | 103 | 1.75 | 509th |
Frees For | 68 | 1.15 | 609th |
Frees Agnst | 56 | 0.95 | 743rd |
Goals | 30 | 0.51 | 854th |
Behinds | 24 | 0.41 | 779th |
Disposals | 974 | 16.51 | 523rd |
DreamTeam | 3594 | 60.92 | 562nd |
WIN
31
(52.54%)
DRAW
1
(1.69%)
LOSS
27
(45.76%)
Player Graphs