Irish Blue
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 49 | 859th | |
HitOuts | 4 | 0.08 | 989th |
Kicks | 364 | 7.43 | 715th |
Marks | 211 | 4.31 | 584th |
Handballs | 374 | 7.63 | 616th |
Tackles | 46 | 0.94 | 811th |
Frees For | 28 | 0.57 | 1035th |
Frees Agnst | 49 | 1.00 | 802nd |
Goals | 17 | 0.35 | 1171st |
Behinds | 16 | 0.33 | 1003rd |
Disposals | 738 | 15.06 | 666th |
DreamTeam | 2660 | 54.29 | 721st |
WIN
27
(55.10%)
DRAW
1
(2.04%)
LOSS
21
(42.86%)
Player Graphs