Mooch
Player Information
Club
Awards
Premierships (x4)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 432 | 24th | |
HitOuts | 38 | 0.09 | 313th |
Kicks | 3069 | 7.10 | 26th |
Marks | 1049 | 2.43 | 35th |
Handballs | 2090 | 4.84 | 60th |
Tackles | 544 | 1.26 | 63rd |
Frees For | 295 | 0.68 | 74th |
Frees Agnst | 308 | 0.71 | 51st |
Goals | 842 | 1.95 | 5th |
Behinds | 443 | 1.03 | 5th |
Disposals | 5159 | 11.94 | 36th |
DreamTeam | 23614 | 54.66 | 24th |
WIN
221
(51.16%)
DRAW
3
(0.69%)
LOSS
208
(48.15%)
Player Graphs