Myblueroan
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 36 | 1115th | |
HitOuts | 12 | 0.33 | 654th |
Kicks | 218 | 6.06 | 1036th |
Marks | 75 | 2.08 | 1257th |
Handballs | 168 | 4.67 | 1085th |
Tackles | 53 | 1.47 | 749th |
Frees For | 32 | 0.89 | 968th |
Frees Agnst | 22 | 0.61 | 1254th |
Goals | 34 | 0.94 | 774th |
Behinds | 22 | 0.61 | 824th |
Disposals | 386 | 10.72 | 1064th |
DreamTeam | 1631 | 45.31 | 1023rd |
WIN
20
(55.56%)
DRAW
1
(2.78%)
LOSS
15
(41.67%)
Player Graphs