Nunez
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 129 | 334th | |
HitOuts | 9 | 0.07 | 758th |
Kicks | 1041 | 8.07 | 260th |
Marks | 231 | 1.79 | 533rd |
Handballs | 996 | 7.72 | 238th |
Tackles | 437 | 3.39 | 100th |
Frees For | 211 | 1.64 | 152nd |
Frees Agnst | 111 | 0.86 | 391st |
Goals | 64 | 0.50 | 486th |
Behinds | 65 | 0.50 | 319th |
Disposals | 2037 | 15.79 | 247th |
DreamTeam | 7892 | 61.18 | 250th |
WIN
74
(57.36%)
DRAW
3
(2.33%)
LOSS
52
(40.31%)
Player Graphs