Richyman
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 19 | 1563rd | |
HitOuts | 13 | 0.68 | 615th |
Kicks | 80 | 4.21 | 1670th |
Marks | 42 | 2.21 | 1565th |
Handballs | 98 | 5.16 | 1417th |
Tackles | 14 | 0.74 | 1407th |
Frees For | 54 | 2.84 | 699th |
Frees Agnst | 62 | 3.26 | 679th |
Goals | 6 | 0.32 | 1653rd |
Behinds | 12 | 0.63 | 1143rd |
Disposals | 178 | 9.37 | 1561st |
DreamTeam | 547 | 28.79 | 1704th |
WIN
6
(31.58%)
DRAW
0
(0.00%)
LOSS
13
(68.42%)
Player Graphs