Riviat
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 129 | 335th | |
HitOuts | 348 | 2.70 | 86th |
Kicks | 994 | 7.71 | 274th |
Marks | 208 | 1.61 | 592nd |
Handballs | 880 | 6.82 | 271st |
Tackles | 312 | 2.42 | 175th |
Frees For | 191 | 1.48 | 183rd |
Frees Agnst | 117 | 0.91 | 364th |
Goals | 91 | 0.71 | 347th |
Behinds | 67 | 0.52 | 308th |
Disposals | 1874 | 14.53 | 272nd |
DreamTeam | 7415 | 57.48 | 266th |
WIN
63
(48.84%)
DRAW
2
(1.55%)
LOSS
64
(49.61%)
Player Graphs