Ronnierave
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 67 | 677th | |
HitOuts | 11 | 0.16 | 690th |
Kicks | 663 | 9.90 | 437th |
Marks | 322 | 4.81 | 364th |
Handballs | 629 | 9.39 | 390th |
Tackles | 95 | 1.42 | 525th |
Frees For | 47 | 0.70 | 776th |
Frees Agnst | 93 | 1.39 | 477th |
Goals | 39 | 0.58 | 717th |
Behinds | 29 | 0.43 | 684th |
Disposals | 1292 | 19.28 | 410th |
DreamTeam | 4635 | 69.18 | 448th |
WIN
32
(47.76%)
DRAW
1
(1.49%)
LOSS
34
(50.75%)
Player Graphs