Senor M
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 126 | 332nd | |
HitOuts | 13 | 0.10 | 615th |
Kicks | 966 | 7.67 | 276th |
Marks | 301 | 2.39 | 382nd |
Handballs | 899 | 7.13 | 260th |
Tackles | 292 | 2.32 | 188th |
Frees For | 178 | 1.41 | 198th |
Frees Agnst | 113 | 0.90 | 375th |
Goals | 68 | 0.54 | 449th |
Behinds | 55 | 0.44 | 383rd |
Disposals | 1865 | 14.80 | 264th |
DreamTeam | 7082 | 56.21 | 281st |
WIN
60
(47.62%)
DRAW
1
(0.79%)
LOSS
65
(51.59%)
Player Graphs