Serial_Thr
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 163 | 243rd | |
HitOuts | 44 | 0.27 | 295th |
Kicks | 1127 | 6.91 | 232nd |
Marks | 530 | 3.25 | 178th |
Handballs | 1124 | 6.90 | 201st |
Tackles | 208 | 1.28 | 269th |
Frees For | 112 | 0.69 | 369th |
Frees Agnst | 142 | 0.87 | 280th |
Goals | 59 | 0.36 | 511th |
Behinds | 40 | 0.25 | 521st |
Disposals | 2251 | 13.81 | 216th |
DreamTeam | 8175 | 50.15 | 233rd |
WIN
81
(49.69%)
DRAW
4
(2.45%)
LOSS
78
(47.85%)
Player Graphs