Shadow Man
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 448 | 23rd | |
HitOuts | 1447 | 3.23 | 8th |
Kicks | 3168 | 7.07 | 25th |
Marks | 1084 | 2.42 | 34th |
Handballs | 3126 | 6.98 | 17th |
Tackles | 661 | 1.48 | 39th |
Frees For | 345 | 0.77 | 52nd |
Frees Agnst | 382 | 0.85 | 31st |
Goals | 267 | 0.60 | 66th |
Behinds | 238 | 0.53 | 29th |
Disposals | 6294 | 14.05 | 22nd |
DreamTeam | 24138 | 53.88 | 24th |
WIN
238
(53.13%)
DRAW
3
(0.67%)
LOSS
207
(46.21%)
Player Graphs