Shaundugga
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 472 | 21st | |
HitOuts | 319 | 0.68 | 93rd |
Kicks | 3325 | 7.04 | 20th |
Marks | 1225 | 2.60 | 20th |
Handballs | 2842 | 6.02 | 22nd |
Tackles | 699 | 1.48 | 35th |
Frees For | 412 | 0.87 | 33rd |
Frees Agnst | 382 | 0.81 | 31st |
Goals | 478 | 1.01 | 16th |
Behinds | 273 | 0.58 | 23rd |
Disposals | 6167 | 13.07 | 24th |
DreamTeam | 24856 | 52.66 | 20th |
WIN
237
(50.21%)
DRAW
3
(0.64%)
LOSS
232
(49.15%)
Player Graphs