Specialbru
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 102 | 429th | |
HitOuts | 0 | 0.00 | 1176th |
Kicks | 680 | 6.67 | 419th |
Marks | 294 | 2.88 | 398th |
Handballs | 654 | 6.41 | 373rd |
Tackles | 126 | 1.24 | 430th |
Frees For | 135 | 1.32 | 313th |
Frees Agnst | 125 | 1.23 | 339th |
Goals | 54 | 0.53 | 551st |
Behinds | 30 | 0.29 | 659th |
Disposals | 1334 | 13.08 | 391st |
DreamTeam | 4848 | 47.53 | 429th |
WIN
54
(52.94%)
DRAW
0
(0.00%)
LOSS
48
(47.06%)
Player Graphs