Tigerturbu
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 223 | 147th | |
HitOuts | 1129 | 5.06 | 12th |
Kicks | 1884 | 8.45 | 104th |
Marks | 381 | 1.71 | 289th |
Handballs | 1861 | 8.35 | 86th |
Tackles | 573 | 2.57 | 58th |
Frees For | 289 | 1.30 | 77th |
Frees Agnst | 195 | 0.87 | 162nd |
Goals | 148 | 0.66 | 195th |
Behinds | 91 | 0.41 | 214th |
Disposals | 3745 | 16.79 | 95th |
DreamTeam | 14621 | 65.57 | 96th |
WIN
117
(52.47%)
DRAW
1
(0.45%)
LOSS
105
(47.09%)
Player Graphs