Tony
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 131 | 327th | |
HitOuts | 0 | 0.00 | 1181st |
Kicks | 989 | 7.55 | 276th |
Marks | 584 | 4.46 | 155th |
Handballs | 914 | 6.98 | 262nd |
Tackles | 149 | 1.14 | 379th |
Frees For | 68 | 0.52 | 604th |
Frees Agnst | 134 | 1.02 | 309th |
Goals | 19 | 0.15 | 1110th |
Behinds | 13 | 0.10 | 1112th |
Disposals | 1903 | 14.53 | 263rd |
DreamTeam | 6936 | 52.95 | 289th |
WIN
60
(45.80%)
DRAW
1
(0.76%)
LOSS
70
(53.44%)
Player Graphs