Westy
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 71 | 622nd | |
HitOuts | 9 | 0.13 | 761st |
Kicks | 337 | 4.75 | 763rd |
Marks | 197 | 2.77 | 619th |
Handballs | 275 | 3.87 | 778th |
Tackles | 12 | 0.17 | 1503rd |
Frees For | 88 | 1.24 | 486th |
Frees Agnst | 85 | 1.20 | 516th |
Goals | 25 | 0.35 | 957th |
Behinds | 26 | 0.37 | 732nd |
Disposals | 612 | 8.62 | 757th |
DreamTeam | 2218 | 31.24 | 824th |
WIN
34
(47.89%)
DRAW
1
(1.41%)
LOSS
36
(50.70%)
Player Graphs