Player Profile

Allikat

Player Information


  • Roys FFC (S37)

    Club

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 280 93rd
HitOuts44 0.16288th
Kicks1886 6.7494th
Marks710 2.5490th
Handballs1693 6.0598th
Tackles435 1.5595th
Frees For215 0.77141st
Frees Agnst212 0.76124th
Goals220 0.7995th
Behinds166 0.5971st
Disposals3579 12.7896th
DreamTeam14023 50.0896th
Club Games HO K M HB T FF FA G B D DT
club 280 44 1886 710 1693 435 215 212 220 166 3579 14023
TOTALS 280 44 1886 710 1693 435 215 212 220 166 3579 14023
Season Club Games HO K M HB T FF FA G B D DT MM W D L
20 club 16 34 84 14 73 13 7 13 17 12 157 608 0 6 0 10
21 club 16 5 110 39 81 18 9 10 33 10 191 873 1 5 0 11
22 club 19 0 135 76 122 14 7 14 12 24 257 994 0 11 0 8
23 club 18 1 142 50 105 26 9 14 13 7 247 943 0 9 0 9
24 club 16 0 143 4 128 85 40 19 7 15 271 1077 10 7 0 9
25 club 19 0 140 55 130 41 23 23 11 12 270 1041 7 14 0 5
26 club 17 0 93 56 91 23 9 10 12 10 184 782 0 7 0 10
27 club 16 0 124 78 147 24 8 23 10 9 271 1004 0 4 1 11
28 club 16 0 130 4 143 76 45 16 11 9 273 1064 7 6 0 10
29 club 19 0 77 18 50 15 10 6 20 15 127 572 1 10 0 9
30 club 16 0 77 31 62 5 8 7 9 3 139 512 0 9 0 7
31 club 18 0 99 59 110 20 6 11 9 15 209 816 0 7 1 10
32 club 19 4 170 62 124 24 12 10 9 7 294 1087 0 11 0 8
33 club 21 0 66 18 35 14 5 5 27 11 101 541 0 13 0 8
34 club 15 0 179 92 168 20 10 20 9 5 347 1238 0 11 0 4
35 club 9 0 77 25 75 12 4 3 7 1 152 542 1 5 0 4
36 club 9 0 34 20 43 3 3 7 4 0 77 266 0 4 0 5
37 club 1 0 6 9 6 2 0 1 0 1 12 63 0 0 0 1
TOTALS 280 44 1886 710 1693 435 215 212 220 166 3579 14023 27 139 2 139

WIN

139

(49.64%)

DRAW

2

(0.71%)

LOSS

139

(49.64%)

Player Graphs