Bradesmaen
Player Information
Club
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 155 | 264th | |
HitOuts | 11 | 0.07 | 691st |
Kicks | 1274 | 8.22 | 201st |
Marks | 556 | 3.59 | 169th |
Handballs | 1232 | 7.95 | 183rd |
Tackles | 260 | 1.68 | 227th |
Frees For | 144 | 0.93 | 280th |
Frees Agnst | 152 | 0.98 | 255th |
Goals | 104 | 0.67 | 297th |
Behinds | 60 | 0.39 | 359th |
Disposals | 2506 | 16.17 | 191st |
DreamTeam | 9377 | 60.50 | 202nd |
WIN
79
(50.97%)
DRAW
3
(1.94%)
LOSS
73
(47.10%)
Player Graphs