Player Profile

Dogs105

Player Information


  • West Coast Wonders (S37)

    Club

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 288 84th
HitOuts287 1.00104th
Kicks1785 6.20110th
Marks791 2.7568th
Handballs1572 5.46110th
Tackles341 1.18142nd
Frees For189 0.66177th
Frees Agnst227 0.79108th
Goals173 0.60144th
Behinds101 0.35174th
Disposals3357 11.66110th
DreamTeam13170 45.73111th
Club Games HO K M HB T FF FA G B D DT
club 273 287 1708 729 1528 338 166 217 169 100 3236 12635
club 15 0 77 62 44 3 23 10 4 1 121 535
TOTALS 288 287 1785 791 1572 341 189 227 173 101 3357 13170
Season Club Games HO K M HB T FF FA G B D DT MM W D L
2 club 15 0 77 62 44 3 23 10 4 1 121 535 2 8 0 7
21 club 18 0 117 48 80 25 15 18 7 8 197 766 0 13 0 5
22 club 19 5 106 29 97 35 17 15 20 7 203 843 0 9 0 10
23 club 17 9 169 51 125 41 28 24 10 7 294 1106 4 7 0 10
24 club 18 0 91 33 88 25 12 9 16 1 179 730 6 10 0 8
25 club 18 5 61 21 51 6 4 10 13 7 112 436 0 11 0 7
26 club 18 0 104 76 107 18 4 19 1 1 211 780 0 10 0 8
27 club 5 0 26 9 24 3 1 5 0 1 50 152 0 1 0 4
28 club 18 0 83 60 77 9 3 7 2 0 160 613 0 9 0 9
29 club 14 0 65 35 53 9 5 7 8 1 118 475 0 6 0 8
30 club 16 8 96 33 85 13 8 7 8 7 181 659 3 4 0 12
31 club 19 4 117 62 115 18 11 17 15 13 232 906 0 11 1 7
32 club 16 21 105 54 119 26 8 12 7 8 224 862 0 8 0 8
33 club 16 0 87 50 96 17 10 17 4 3 183 657 0 6 0 10
34 club 12 10 76 32 64 5 3 6 10 3 140 530 0 5 0 7
35 club 19 3 105 66 96 12 5 12 20 13 201 858 0 12 0 7
36 club 16 0 124 70 102 19 10 18 15 11 226 919 0 8 0 8
37 club 14 222 176 0 149 57 22 14 13 9 325 1343 0 8 0 6
TOTALS 288 287 1785 791 1572 341 189 227 173 101 3357 13170 15 146 1 141

WIN

146

(50.69%)

DRAW

1

(0.35%)

LOSS

141

(48.96%)

Player Graphs