Player Profile

Fitzroybow

Player Information


  • Roys FFC (S37)

    Club

  • HOF DEES MM

    All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 367 38th
HitOuts110 0.30193rd
Kicks2571 7.0140th
Marks575 1.57144th
Handballs2311 6.3038th
Tackles1053 2.875th
Frees For546 1.499th
Frees Agnst319 0.8744th
Goals257 0.7067th
Behinds194 0.5345th
Disposals4882 13.3039th
DreamTeam19707 53.7038th
Club Games HO K M HB T FF FA G B D DT
club 367 110 2571 575 2311 1053 546 319 257 194 4882 19707
TOTALS 367 110 2571 575 2311 1053 546 319 257 194 4882 19707
Season Club Games HO K M HB T FF FA G B D DT MM W D L
16 club 18 0 126 30 117 55 35 11 15 8 243 1022 5 4 0 14
17 club 19 0 159 4 155 102 43 23 16 13 314 1290 14 10 0 9
18 club 18 0 183 7 183 108 57 22 10 10 366 1429 16 9 0 9
19 club 17 0 149 21 142 60 44 20 9 14 291 1086 11 11 0 6
20 club 16 24 108 63 106 30 10 13 2 1 214 853 1 6 0 10
21 club 16 0 97 63 85 23 9 8 6 2 182 765 2 5 0 11
22 club 19 0 212 3 176 110 53 19 16 21 388 1550 20 11 0 8
23 club 16 0 141 15 143 89 37 15 10 10 284 1172 14 8 0 8
24 club 16 0 169 0 133 102 48 20 12 8 302 1249 13 7 0 9
25 club 19 0 221 7 174 117 70 21 27 15 395 1684 29 14 0 5
26 club 17 0 112 14 116 55 27 18 6 11 228 850 10 7 0 10
27 club 16 0 95 45 102 32 26 21 4 2 197 741 3 4 1 11
28 club 15 10 84 56 89 13 4 13 3 3 173 646 0 6 0 9
29 club 19 1 78 36 61 14 4 4 6 4 139 553 0 10 0 9
30 club 18 11 56 29 73 15 7 10 5 5 129 484 0 10 0 8
31 club 18 0 99 8 2 16 11 7 65 34 101 803 8 7 1 10
32 club 19 29 130 8 114 59 32 13 15 9 244 999 7 11 0 8
33 club 21 18 104 45 96 15 11 17 5 8 200 715 0 13 0 8
34 club 15 0 100 60 90 15 10 18 4 0 190 700 0 11 0 4
35 club 8 0 22 5 23 2 0 5 2 4 45 136 0 2 0 6
36 club 13 15 34 7 39 12 1 5 2 2 73 264 0 5 0 8
37 club 14 2 92 49 92 9 7 16 17 10 184 716 0 9 0 5
TOTALS 367 110 2571 575 2311 1053 546 319 257 194 4882 19707 153 180 2 185

WIN

180

(49.05%)

DRAW

2

(0.54%)

LOSS

185

(50.41%)

Player Graphs