Fumbler
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 322 | 63rd | |
HitOuts | 54 | 0.17 | 265th |
Kicks | 2261 | 7.02 | 65th |
Marks | 1049 | 3.26 | 35th |
Handballs | 2108 | 6.55 | 58th |
Tackles | 418 | 1.30 | 109th |
Frees For | 243 | 0.75 | 104th |
Frees Agnst | 284 | 0.88 | 59th |
Goals | 207 | 0.64 | 110th |
Behinds | 152 | 0.47 | 91st |
Disposals | 4369 | 13.57 | 62nd |
DreamTeam | 16657 | 51.73 | 67th |
WIN
153
(47.52%)
DRAW
3
(0.93%)
LOSS
166
(51.55%)
Player Graphs