Hotchilli
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 124 | 351st | |
HitOuts | 0 | 0.00 | 1181st |
Kicks | 988 | 7.97 | 277th |
Marks | 399 | 3.22 | 274th |
Handballs | 892 | 7.19 | 266th |
Tackles | 236 | 1.90 | 246th |
Frees For | 140 | 1.13 | 300th |
Frees Agnst | 118 | 0.95 | 362nd |
Goals | 75 | 0.60 | 414th |
Behinds | 66 | 0.53 | 312th |
Disposals | 1880 | 15.16 | 269th |
DreamTeam | 7191 | 57.99 | 279th |
WIN
73
(58.87%)
DRAW
0
(0.00%)
LOSS
51
(41.13%)
Player Graphs